LeagueLeader Report - Dartboard Standings File for 9BF15 - 9BALL FULL 2015
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for 9BF15 - 9BALL FULL 2015

Report Date: 12/04/2015


League: 9BF15, 9BALL FULL 2015

Report Date: 12/04/2015

Division A
----------

Team Standings, sorted by Total Points

 Team               | Gam Win % | Tot Gams | Gam Wins | Tot Pts |
--------------------+-----------+----------+----------+---------+
 HOT SHOTS          |      61.7 |      180 |      111 |    1083 |
 WEREWOLVES OF WYO  |      57.8 |      180 |      104 |     995 |
 9BALL TEAM         |      59.4 |      180 |      107 |     979 |
 TWO BALLS B DEEP   |      53.3 |      180 |       96 |     925 |
 FINAL BRACKET      |      47.8 |      180 |       86 |     875 |
 9 DOWN             |      50.0 |      180 |       90 |     865 |
 WIDE EYED SHOOTERS |      49.4 |      180 |       89 |     838 |
 UNDECIDED          |      46.7 |      180 |       84 |     836 |
 TWO BALLS DEEP     |      43.9 |      180 |       79 |     792 |
 9 BALL QUOTA       |      44.4 |      180 |       80 |     774 |
 INCORRIGIBLE       |      35.6 |      180 |       64 |     680 |
--------------------+-----------+----------+----------+---------+

Last Match Results

 Team               | Against            | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
 WEREWOLVES OF WYO  | INCORRIGIBLE       | 12/03/2015 |   11 |       18 |       13 |        6 |        5 |     130 |
 UNDECIDED          | TWO BALLS DEEP     | 12/03/2015 |   11 |       18 |       12 |        6 |        5 |     118 |
 HOT SHOTS          | 9 BALL QUOTA       | 12/03/2015 |   11 |       18 |       11 |        6 |        4 |     123 |
 TWO BALLS B DEEP   | WIDE EYED SHOOTERS | 12/03/2015 |   11 |       18 |       11 |        6 |        4 |     109 |
 9BALL TEAM         | UNDECIDED          | 11/12/2015 |   10 |       18 |       10 |        6 |        4 |      93 |
 9 DOWN             | FINAL BRACKET      | 12/03/2015 |   11 |       18 |       10 |        6 |        3 |      82 |
 FINAL BRACKET      | 9 DOWN             | 12/03/2015 |   11 |       18 |        8 |        6 |        3 |      82 |
 WIDE EYED SHOOTERS | TWO BALLS B DEEP   | 12/03/2015 |   11 |       18 |        7 |        6 |        2 |      63 |
 9 BALL QUOTA       | HOT SHOTS          | 12/03/2015 |   11 |       18 |        7 |        6 |        1 |      57 |
 TWO BALLS DEEP     | UNDECIDED          | 12/03/2015 |   11 |       18 |        6 |        6 |        0 |      62 |
 INCORRIGIBLE       | WEREWOLVES OF WYO  | 12/03/2015 |   11 |       18 |        5 |        6 |        1 |      48 |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+

9 Ball games, sorted by Team + Average Points:

 Player           | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------------------+-------+--------+------+--------+-----+---------+------------+
 9 BALL QUOTA     |
 KEN PLATT        |    60 |   4.67 |   28 |      4 |   4 |       4 |        280 |
 KIM PLATT        |    54 |   4.30 |   24 |      4 |   2 |       4 |        232 |
 RYAN BEAN        |     6 |   4.17 |    3 |      3 |   0 |       0 |         25 |
 TONI PLATT       |    60 |   3.95 |   25 |      3 |   0 |       5 |        237 |
------------------+-------+--------+------+--------+-----+---------+------------+
 Player           | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------------------+-------+--------+------+--------+-----+---------+------------+
 Team Totals:     |   180 |   4.30 |   80 |      4 |   6 |      13 |        774 |
                  |
 9 DOWN           |
 TRAVIS WALSH     |     6 |   6.83 |    4 |      4 |   0 |       1 |         41 |
 TIM STEVENS      |    42 |   4.90 |   21 |      5 |   1 |       1 |        206 |
 ERNIE LINTON     |    54 |   4.76 |   27 |      7 |   0 |       6 |        257 |
 GEORGE BUCKLEY   |    36 |   4.72 |   17 |      5 |   0 |       8 |        170 |
 JERRY ENDRESEN   |    42 |   4.55 |   21 |      4 |   0 |       2 |        191 |
 Team Totals:     |   180 |   4.81 |   90 |      7 |   1 |      18 |        865 |
                  |
 9BALL TEAM       |
 RILEY FINN       |    60 |   6.07 |   39 |      8 |   0 |      11 |        364 |
 BRAD NEWMILLER   |    12 |   5.67 |    7 |      3 |   0 |       2 |         68 |
 Ron Nelson       |    60 |   5.38 |   38 |      4 |   1 |       4 |        323 |
 Clarence Davis   |    12 |   5.17 |    6 |      3 |   0 |       1 |         62 |
 Jeff Davis       |    36 |   4.50 |   17 |      5 |   0 |       2 |        162 |
 Team Totals:     |   180 |   5.44 |  107 |      8 |   1 |      20 |        979 |
                  |
 FINAL BRACKET    |
 FRED WIEGAND     |    48 |   5.83 |   28 |      6 |   0 |      12 |        280 |
 THERESA WIEGAND  |     6 |   5.83 |    4 |      2 |   1 |       1 |         35 |
 DAVID WAYLANDER  |    54 |   4.81 |   25 |      4 |   0 |       4 |        260 |
------------------+-------+--------+------+--------+-----+---------+------------+
 Player           | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------------------+-------+--------+------+--------+-----+---------+------------+
 BEN HUNTER       |    24 |   4.21 |   10 |      3 |   1 |       1 |        101 |
 STEVE GARNER     |    48 |   4.15 |   19 |      3 |   2 |       1 |        199 |
 Team Totals:     |   180 |   4.86 |   86 |      6 |   4 |      19 |        875 |
                  |
 HOT SHOTS        |
 Brad Reece       |     6 |   6.67 |    5 |      3 |   0 |       1 |         40 |
 JORDAN BROWN     |    12 |   6.50 |    8 |      4 |   0 |       2 |         78 |
 Paul Williams    |    48 |   6.44 |   33 |      9 |   0 |      10 |        309 |
 Tom Lamb         |    36 |   6.31 |   23 |      7 |   0 |       8 |        227 |
 Teresa Stolte    |    18 |   5.67 |   11 |      6 |   0 |       2 |        102 |
 BRANDON BROWN    |    60 |   5.45 |   31 |      4 |   0 |      12 |        327 |
 Team Totals:     |   180 |   6.02 |  111 |      9 |   0 |      35 |       1083 |
                  |
 INCORRIGIBLE     |
 CHRIS E          |     6 |   6.83 |    5 |      3 |   0 |       1 |         41 |
 TAMBRA BAUER     |     6 |   5.83 |    4 |      3 |   0 |       1 |         35 |
 BRITTNEY SISCO   |    54 |   3.96 |   19 |      5 |   0 |       2 |        214 |
 CHRIS LEVITT     |    54 |   3.93 |   22 |      3 |   0 |       1 |        212 |
 TRESSA THOMAS    |     6 |   3.33 |    2 |      1 |   0 |       0 |         20 |
 KRYSS LINEWEBER  |    54 |   2.93 |   12 |      2 |   0 |       0 |        158 |
 Team Totals:     |   180 |   3.78 |   64 |      5 |   0 |       5 |        680 |
                  |
------------------+-------+--------+------+--------+-----+---------+------------+
 Player           | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------------------+-------+--------+------+--------+-----+---------+------------+
 TWO BALLS B DEEP |
 Jeremy Toribio   |     6 |   5.67 |    4 |      3 |   0 |       2 |         34 |
 Sterling Freeman |    36 |   5.58 |   21 |      8 |   1 |       2 |        201 |
 Thomas Danielson |    54 |   5.57 |   31 |      9 |   0 |       4 |        301 |
 RYAN PEASLEY     |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
 GATER SUMMERS    |    42 |   4.62 |   20 |      7 |   1 |       3 |        194 |
 JESSE HOVEN      |    36 |   4.58 |   17 |      4 |   0 |       3 |        165 |
 Team Totals:     |   180 |   5.14 |   96 |      9 |   2 |      15 |        925 |
                  |
 TWO BALLS DEEP   |
 ALBERT VEGA      |    36 |   4.89 |   18 |      4 |   0 |       3 |        176 |
 JUSTIN NICHOLS   |    54 |   4.63 |   25 |      5 |   0 |       7 |        250 |
 KOLBY HALL       |    48 |   4.56 |   21 |      3 |   1 |       6 |        219 |
 THURMAN TOMLIN   |    36 |   3.94 |   15 |      4 |   0 |       2 |        142 |
 THERMAN WHO      |     6 |   0.83 |    0 |      0 |   0 |       0 |          5 |
 Team Totals:     |   180 |   4.40 |   79 |      5 |   1 |      18 |        792 |
                  |
 UNDECIDED        |
 SCOTT NOLAN      |    54 |   5.87 |   33 |      7 |   1 |       2 |        317 |
 STEVEN CLOWARD   |    30 |   5.30 |   16 |      7 |   0 |       4 |        159 |
 RICH DOANE       |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
 MIKE MARLEY      |    48 |   4.02 |   19 |      4 |   0 |       5 |        193 |
------------------+-------+--------+------+--------+-----+---------+------------+
 Player           | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------------------+-------+--------+------+--------+-----+---------+------------+
 Gavin Denton     |    30 |   3.53 |   10 |      3 |   1 |       1 |        106 |
 ERIK HANSON      |     6 |   2.83 |    2 |      1 |   0 |       0 |         17 |
 Larson Walker    |     6 |   2.33 |    1 |      1 |   0 |       0 |         14 |
 Team Totals:     |   180 |   4.64 |   84 |      7 |   2 |      13 |        836 |
                  |
 WEREWOLVES OF WYO |
 DAN MAHONEY      |    48 |   6.38 |   32 |     13 |   0 |       8 |        306 |
 EZRA BOVEE       |    30 |   5.70 |   18 |      5 |   0 |       6 |        171 |
 LYNN STEWART     |    60 |   5.47 |   35 |      5 |   1 |       6 |        328 |
 SHAWN PERALES    |    42 |   4.52 |   19 |      6 |   1 |       5 |        190 |
 Team Totals:     |   180 |   5.53 |  104 |     13 |   2 |      25 |        995 |
                  |
 WIDE EYED SHOOTERS |
 RICK GEORGEWELL  |    42 |   5.12 |   24 |      7 |   0 |       6 |        215 |
 Chris Trumbull   |    60 |   4.98 |   31 |      4 |   1 |       6 |        299 |
 STEVE COTTON     |    48 |   4.31 |   21 |      3 |   0 |       4 |        207 |
 Mike Schrader    |     6 |   4.00 |    3 |      3 |   0 |       0 |         24 |
 Bob Swanson      |    18 |   3.94 |    8 |      4 |   0 |       1 |         71 |
 MIKE WHO         |     6 |   3.67 |    2 |      2 |   0 |       2 |         22 |
 Team Totals:     |   180 |   4.66 |   89 |      7 |   1 |      19 |        838 |
                  |
------------------+-------+--------+------+--------+-----+---------+------------+

9 Ball games, sorted by Total Points:

 Rank | Player           | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
    1 | RILEY FINN       | 9BALL TEAM         |    60 |   6.07 |   39 |      8 |   0 |      11 |        364 |
    2 | LYNN STEWART     | WEREWOLVES OF WYO  |    60 |   5.47 |   35 |      5 |   1 |       6 |        328 |
    3 | BRANDON BROWN    | HOT SHOTS          |    60 |   5.45 |   31 |      4 |   0 |      12 |        327 |
    4 | Ron Nelson       | 9BALL TEAM         |    60 |   5.38 |   38 |      4 |   1 |       4 |        323 |
    5 | SCOTT NOLAN      | UNDECIDED          |    54 |   5.87 |   33 |      7 |   1 |       2 |        317 |
    6 | Paul Williams    | HOT SHOTS          |    48 |   6.44 |   33 |      9 |   0 |      10 |        309 |
    7 | DAN MAHONEY      | WEREWOLVES OF WYO  |    48 |   6.38 |   32 |     13 |   0 |       8 |        306 |
    8 | Thomas Danielson | TWO BALLS B DEEP   |    54 |   5.57 |   31 |      9 |   0 |       4 |        301 |
    9 | Chris Trumbull   | WIDE EYED SHOOTERS |    60 |   4.98 |   31 |      4 |   1 |       6 |        299 |
   10 | FRED WIEGAND     | FINAL BRACKET      |    48 |   5.83 |   28 |      6 |   0 |      12 |        280 |
   11 | KEN PLATT        | 9 BALL QUOTA       |    60 |   4.67 |   28 |      4 |   4 |       4 |        280 |
   12 | DAVID WAYLANDER  | FINAL BRACKET      |    54 |   4.81 |   25 |      4 |   0 |       4 |        260 |
   13 | ERNIE LINTON     | 9 DOWN             |    54 |   4.76 |   27 |      7 |   0 |       6 |        257 |
   14 | JUSTIN NICHOLS   | TWO BALLS DEEP     |    54 |   4.63 |   25 |      5 |   0 |       7 |        250 |
   15 | TONI PLATT       | 9 BALL QUOTA       |    60 |   3.95 |   25 |      3 |   0 |       5 |        237 |
   16 | KIM PLATT        | 9 BALL QUOTA       |    54 |   4.30 |   24 |      4 |   2 |       4 |        232 |
   17 | Tom Lamb         | HOT SHOTS          |    36 |   6.31 |   23 |      7 |   0 |       8 |        227 |
   18 | KOLBY HALL       | TWO BALLS DEEP     |    48 |   4.56 |   21 |      3 |   1 |       6 |        219 |
   19 | RICK GEORGEWELL  | WIDE EYED SHOOTERS |    42 |   5.12 |   24 |      7 |   0 |       6 |        215 |
   20 | BRITTNEY SISCO   | INCORRIGIBLE       |    54 |   3.96 |   19 |      5 |   0 |       2 |        214 |
------+------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
 Rank | Player           | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
   21 | CHRIS LEVITT     | INCORRIGIBLE       |    54 |   3.93 |   22 |      3 |   0 |       1 |        212 |
   22 | STEVE COTTON     | WIDE EYED SHOOTERS |    48 |   4.31 |   21 |      3 |   0 |       4 |        207 |
   23 | TIM STEVENS      | 9 DOWN             |    42 |   4.90 |   21 |      5 |   1 |       1 |        206 |
   24 | Sterling Freeman | TWO BALLS B DEEP   |    36 |   5.58 |   21 |      8 |   1 |       2 |        201 |
   25 | STEVE GARNER     | FINAL BRACKET      |    48 |   4.15 |   19 |      3 |   2 |       1 |        199 |
   26 | GATER SUMMERS    | TWO BALLS B DEEP   |    42 |   4.62 |   20 |      7 |   1 |       3 |        194 |
   27 | MIKE MARLEY      | UNDECIDED          |    48 |   4.02 |   19 |      4 |   0 |       5 |        193 |
   28 | JERRY ENDRESEN   | 9 DOWN             |    42 |   4.55 |   21 |      4 |   0 |       2 |        191 |
   29 | SHAWN PERALES    | WEREWOLVES OF WYO  |    42 |   4.52 |   19 |      6 |   1 |       5 |        190 |
   30 | ALBERT VEGA      | TWO BALLS DEEP     |    36 |   4.89 |   18 |      4 |   0 |       3 |        176 |
   31 | EZRA BOVEE       | WEREWOLVES OF WYO  |    30 |   5.70 |   18 |      5 |   0 |       6 |        171 |
   32 | GEORGE BUCKLEY   | 9 DOWN             |    36 |   4.72 |   17 |      5 |   0 |       8 |        170 |
   33 | JESSE HOVEN      | TWO BALLS B DEEP   |    36 |   4.58 |   17 |      4 |   0 |       3 |        165 |
   34 | Jeff Davis       | 9BALL TEAM         |    36 |   4.50 |   17 |      5 |   0 |       2 |        162 |
   35 | STEVEN CLOWARD   | UNDECIDED          |    30 |   5.30 |   16 |      7 |   0 |       4 |        159 |
   36 | KRYSS LINEWEBER  | INCORRIGIBLE       |    54 |   2.93 |   12 |      2 |   0 |       0 |        158 |
   37 | THURMAN TOMLIN   | TWO BALLS DEEP     |    36 |   3.94 |   15 |      4 |   0 |       2 |        142 |
   38 | Gavin Denton     | UNDECIDED          |    30 |   3.53 |   10 |      3 |   1 |       1 |        106 |
   39 | Teresa Stolte    | HOT SHOTS          |    18 |   5.67 |   11 |      6 |   0 |       2 |        102 |
   40 | BEN HUNTER       | FINAL BRACKET      |    24 |   4.21 |   10 |      3 |   1 |       1 |        101 |
   41 | JORDAN BROWN     | HOT SHOTS          |    12 |   6.50 |    8 |      4 |   0 |       2 |         78 |
   42 | Bob Swanson      | WIDE EYED SHOOTERS |    18 |   3.94 |    8 |      4 |   0 |       1 |         71 |
------+------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
 Rank | Player           | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
   43 | BRAD NEWMILLER   | 9BALL TEAM         |    12 |   5.67 |    7 |      3 |   0 |       2 |         68 |
   44 | Clarence Davis   | 9BALL TEAM         |    12 |   5.17 |    6 |      3 |   0 |       1 |         62 |
   45 | CHRIS E          | INCORRIGIBLE       |     6 |   6.83 |    5 |      3 |   0 |       1 |         41 |
   46 | TRAVIS WALSH     | 9 DOWN             |     6 |   6.83 |    4 |      4 |   0 |       1 |         41 |
   47 | Brad Reece       | HOT SHOTS          |     6 |   6.67 |    5 |      3 |   0 |       1 |         40 |
   48 | TAMBRA BAUER     | INCORRIGIBLE       |     6 |   5.83 |    4 |      3 |   0 |       1 |         35 |
   49 | THERESA WIEGAND  | FINAL BRACKET      |     6 |   5.83 |    4 |      2 |   1 |       1 |         35 |
   50 | Jeremy Toribio   | TWO BALLS B DEEP   |     6 |   5.67 |    4 |      3 |   0 |       2 |         34 |
   51 | RICH DOANE       | UNDECIDED          |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
   52 | RYAN PEASLEY     | TWO BALLS B DEEP   |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
   53 | RYAN BEAN        | 9 BALL QUOTA       |     6 |   4.17 |    3 |      3 |   0 |       0 |         25 |
   54 | Mike Schrader    | WIDE EYED SHOOTERS |     6 |   4.00 |    3 |      3 |   0 |       0 |         24 |
   55 | MIKE WHO         | WIDE EYED SHOOTERS |     6 |   3.67 |    2 |      2 |   0 |       2 |         22 |
   56 | TRESSA THOMAS    | INCORRIGIBLE       |     6 |   3.33 |    2 |      1 |   0 |       0 |         20 |
   57 | ERIK HANSON      | UNDECIDED          |     6 |   2.83 |    2 |      1 |   0 |       0 |         17 |
   58 | Larson Walker    | UNDECIDED          |     6 |   2.33 |    1 |      1 |   0 |       0 |         14 |
   59 | THERMAN WHO      | TWO BALLS DEEP     |     6 |   0.83 |    0 |      0 |   0 |       0 |          5 |
------+------------------+--------------------+-------+--------+------+--------+-----+---------+------------+

Created by LeagueLeader with ARACHNET processing