Men: Top Finishers 1- 9 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Allred | Mansfield | 1695 | 16 | 5 | 21:58.8 | 21:59.7 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ann Hodapp | Mansfield TX | 1655 | 55 | 19 | 27:14.2 | 27:21.0 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rianna Patel | Mansfield | 1696 | 15 | 39 | 37:19.8 | 37:20.7 |
2 | Carley Steen | Arlington TX | 1680 | 19 | 42 | 38:49.0 | 39:00.3 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Seula Han | Arlington TX | 1652 | 27 | 33 | 33:48.9 | 34:00.5 |
2 | Sarah Rasmussen | Crowley TX | 1677 | 26 | 44 | 39:20.8 | 39:32.7 |
3 | Kelsey Sims | Arlington TX | 1679 | 24 | 47 | 45:13.5 | 45:16.5 |
4 | Laura Hutchins | Arlington TX | 1657 | 21 | 55 | 53:49.0 | 53:52.7 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jenny Thompson | Millsap TX | 1684 | 37 | 16 | 26:04.3 | 26:05.2 |
2 | Jennifer Kennedy | Arlington TX | 1659 | 33 | 30 | 33:24.2 | 33:29.4 |
3 | Deandra Prichard | Mansfield TX | 1676 | 36 | 38 | 36:30.3 | 36:36.1 |
4 | Lindsey Andersen | Arlington TX | 1629 | 32 | 41 | 38:00.5 | 38:09.0 |
5 | Jennifer Haun | Midlothian TX | 1653 | 32 | 43 | 39:02.0 | 39:11.3 |
6 | Stephanie Cheatham | Alvarado TX | 1641 | 39 | 50 | 49:38.7 | 49:52.5 |
7 | Melanie Padilla | Mansfield TX | 1674 | 39 | 51 | 50:44.9 | 50:48.4 |
8 | Sara Gonzalez | Dallas TX | 1651 | 32 | 52 | 51:31.7 | 51:38.7 |
9 | Denise Hernandez | Arlington TX | 1654 | 38 | 53 | 51:32.3 | 51:38.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie Clayton | Grand Prairie TX | 1642 | 48 | 23 | 29:14.5 | 29:17.9 |
2 | Jeriann Sigley | Mansfield | 1693 | 43 | 24 | 29:18.3 | 29:22.7 |
3 | Leah Bowie | Fort Worth TX | 1638 | 43 | 29 | 31:07.7 | 31:18.5 |
4 | Blythe Bower | Mansfield TX | 1637 | 49 | 46 | 42:13.0 | 42:23.6 |
5 | Tracey Parras | Grand Prairie TX | 1675 | 45 | 48 | 45:58.3 | 46:02.3 |
6 | Karen Whitaker | Arlington TX | 1688 | 43 | 49 | 46:29.9 | 46:39.8 |
7 | Amy Bigham | Manfield TX | 1635 | 44 | 59 | 55:41.2 | 55:48.8 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Annemarie McCool | Ft. Worth TX | 1666 | 56 | 25 | 29:34.4 | 29:45.5 |
2 | Phyllis Donnelly | Mansfield TX | 1648 | 57 | 27 | 30:40.9 | 30:46.9 |
3 | Peggy Bennett | Arlington TX | 1633 | 53 | 28 | 30:41.3 | 30:45.2 |
4 | Katie Watson | Mansfield | 1902 | 51 | 56 | 55:09.6 | 55:22.1 |
5 | Shari Creamer | Mansfield TX | 1646 | 50 | 58 | 55:40.9 | 55:48.5 |
6 | Leah Noah | Burleson TX | 1671 | 53 | 60 | 55:51.8 | 56:04.1 |
7 | Dee Bielenda | Texarkana TX | 1634 | 56 | 61 | 55:53.1 | 56:04.8 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ellen Kohn | Palm Harbor FL | 1661 | 65 | 21 | 27:39.8 | 27:43.3 |
2 | Laurie McGee | Mansfield TX | 1667 | 64 | 37 | 35:47.6 | 35:58.9 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Antonio Lopez | Hurst TX | 1663 | 32 | 1 | 18:18.6 | 18:19.5 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jace Jenkins | Midlothian | 1702 | 40 | 4 | 21:19.8 | 21:20.7 |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Grady Jenkins | Midlothian | 1701 | 8 | 12 | 25:17.6 | 25:18.5 |
2 | Rylan Sigley | Mansfield | 1694 | 8 | 20 | 27:35.2 | 27:39.6 |
3 | Graham Jenkins | Midlothian | 1700 | 6 | 22 | 29:06.3 | 29:07.2 |
4 | Logan Marks | Arlington TX | 1664 | 8 | 35 | 35:29.0 | 35:37.8 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ryan Sterling | Mansfield TX | 1682 | 16 | 2 | 19:02.6 | 19:03.5 |
2 | Mark Sterling | Mansfield TX | 1681 | 16 | 3 | 20:58.7 | 20:59.6 |
3 | Xing Zhang | Mansfield TX | 1692 | 16 | 8 | 23:14.8 | 23:15.7 |
4 | Collin Colkerham | Mansfield | 1697 | 17 | 11 | 25:03.6 | 25:08.3 |
5 | Dylan Ngo | Arlington TX | 1669 | 15 | 13 | 25:22.9 | 25:23.8 |
6 | Spencer Garrett | Mansfield TX | 1650 | 16 | 15 | 25:46.4 | 25:50.7 |
7 | Ying Ying Blackburn | Mansfield TX | 1636 | 16 | 40 | 37:20.2 | 37:21.1 |
8 | Eric Li | Mansfield TX | 1662 | 17 | 54 | 51:51.4 | 51:52.3 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Corey Nieman | Arlington TX | 1670 | 26 | 10 | 23:22.2 | 23:26.7 |
2 | Luke Bennett | Arlington TX | 1632 | 24 | 17 | 26:06.9 | 26:11.1 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jon Tamaya | Mansfield | 1698 | 31 | 6 | 22:21.2 | 22:22.1 |
2 | Todd Omer | Mansfield TX | 1673 | 38 | 9 | 23:19.8 | 23:29.9 |
3 | Chris Richter | Mansfield TX | 1678 | 37 | 18 | 26:49.8 | 27:03.4 |
4 | Steve Olinski | Mansfield TX | 1672 | 34 | 26 | 30:39.6 | 30:54.1 |
5 | Evan Mast | Arlington TX | 1665 | 36 | 31 | 33:29.6 | 33:35.0 |
6 | Bruce Kennedy | Arlington TX | 1658 | 34 | 34 | 33:50.3 | 33:55.9 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Cook | Mansfield TX | 1643 | 44 | 14 | 25:24.6 | 25:33.4 |
2 | Scott Cheatham | Alvarado TX | 1640 | 44 | 32 | 33:45.5 | 33:59.1 |
3 | Don McMillan | Crowley TX | 1668 | 49 | 45 | 39:23.0 | 39:36.1 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rusty Hodapp | Mansfield TX | 1656 | 56 | 7 | 23:01.7 | 23:05.1 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | John Kennedy | Mansfield TX | 1660 | 64 | 36 | 35:45.1 | 35:51.0 |
2 | Danny Boyer | Mansfield TX | 1639 | 65 | 57 | 55:22.1 | 55:22.1 |