Men: Top Finishers 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jamerlyn Roberson | Grand Prairie | 115 | 32 | 6 | 23:06.3 | 23:12.5 | 0:06.1 | 7:27/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jesse Gonzalez | Cedar Hill | 66 | 21 | 1 | 20:05.8 | 20:06.4 | 0:00.6 | 6:29/M |
Top | |||||||||
Male 8 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Daniel Nsofor Jr | Mansfield | 99 | 8 | 97 | 39:19.6 | 39:29.4 | 0:09.8 | 12:41/M |
Top | |||||||||
Female 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rachel Nsofor | Mansfield | 98 | 9 | 110 | 43:55.5 | 44:01.6 | 0:06.1 | 14:10/M |
Top | |||||||||
Male 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Luke Cornatzer | Mansfield | 34 | 10 | 17 | 25:38.6 | 25:39.3 | 0:00.6 | 8:16/M |
2 | Alex Irwin | Mansfield | 78 | 11 | 73 | 35:43.5 | 35:57.2 | 0:13.6 | 11:31/M |
Top | |||||||||
Female 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lacey Bucek | Arlington | 23 | 13 | 24 | 26:39.0 | 26:43.9 | 0:04.8 | 8:36/M |
2 | Nataylya Restrepo | Mansfield | 112 | 13 | 38 | 28:42.7 | 28:47.1 | 0:04.4 | 9:15/M |
3 | Selena Brown | Grand Prairie | 197 | 14 | 61 | 32:59.7 | 33:17.7 | 0:17.9 | 10:38/M |
4 | Cobi Reed | Arlington | 109 | 14 | 112 | 44:06.2 | 44:17.8 | 0:11.6 | 14:14/M |
5 | Myrna Valleciallo | Venus | 141 | 12 | 121 | 45:57.3 | 46:15.6 | 0:18.3 | 14:49/M |
6 | Kasey Corey | Arlington | 30 | 13 | 136 | 48:01.6 | 48:16.8 | 0:15.1 | 15:29/M |
Top | |||||||||
Male 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kylee Manning | Mansfield | 169 | 14 | 10 | 24:18.3 | 24:22.2 | 0:03.9 | 7:50/M |
2 | Landen Cornatzer | Mansfield | 33 | 13 | 23 | 26:29.2 | 26:29.8 | 0:00.6 | 8:33/M |
3 | Paul Brown | Grand Praire | 198 | 12 | 25 | 26:50.8 | 27:08.9 | 0:18.1 | 8:39/M |
4 | Preston Stubblefield | Grand Prairie | 135 | 14 | 74 | 35:56.1 | 36:00.0 | 0:03.9 | 11:35/M |
5 | Jordan Staggs | Grand Prairie | 128 | 12 | 113 | 44:10.5 | 44:20.4 | 0:09.8 | 14:15/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anna Cox | Arlington | 161 | 17 | 32 | 27:36.9 | 27:38.0 | 0:01.1 | 8:54/M |
2 | Victoria Cox | Arlington | 162 | 16 | 44 | 29:48.9 | 29:49.8 | 0:00.9 | 9:37/M |
3 | Madison Nguyen | Mansfield | 177 | 17 | 104 | 43:06.4 | 43:28.6 | 0:22.1 | 13:54/M |
4 | Alazae Restrepo | Mansfield | 114 | 16 | 129 | 47:04.7 | 47:21.6 | 0:16.9 | 15:11/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ronald Howard Taylor III | Arlington | 158 | 18 | 2 | 21:26.4 | 21:28.3 | 0:01.8 | 6:55/M |
2 | Tanner Staggs | Grand Prairie | 130 | 15 | 16 | 25:23.4 | 25:24.1 | 0:00.6 | 8:11/M |
3 | Kaleb Greenwade | Grand Prairie | 68 | 17 | 48 | 30:31.2 | 30:36.9 | 0:05.6 | 9:51/M |
4 | Brandon Andrews | Venus | 11 | 15 | 69 | 35:04.4 | 35:05.4 | 0:00.9 | 11:19/M |
5 | Donnie Jeffrey | Grand Prairie | 81 | 17 | 72 | 35:28.0 | 35:28.6 | 0:00.6 | 11:26/M |
6 | Nathan Holm | Mansfield | 1290 | 15 | 102 | 43:05.2 | 43:27.9 | 0:22.7 | 13:54/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jasmine Bibbs | Mansfield | 20 | 24 | 76 | 36:18.8 | 36:32.7 | 0:13.8 | 11:43/M |
2 | Angela Pursley | Arlington | 1272 | 23 | 81 | 36:46.3 | 36:57.8 | 0:11.4 | 11:52/M |
3 | Amber Flemings | Arlington | 51 | 20 | 98 | 40:16.9 | 41:00.0 | 0:43.0 | 12:59/M |
4 | Martha Ensley | Grand Prairie | 46 | 24 | 103 | 43:05.8 | 43:19.6 | 0:13.7 | 13:54/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Austin Starkey | Mansfield | 1339 | 23 | 31 | 27:36.0 | 27:40.8 | 0:04.8 | 8:54/M |
2 | Efraim Franco | Arlington | 56 | 24 | 37 | 28:34.1 | 28:38.4 | 0:04.3 | 9:13/M |
3 | Mike Nolan | Midlothian | 95 | 24 | 45 | 29:55.3 | 30:00.9 | 0:05.6 | 9:39/M |
4 | Eric Pacheco | Arlington | 187 | 20 | 50 | 30:35.2 | 30:47.1 | 0:11.9 | 9:52/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amanda Pressley | Mansfield | 108 | 28 | 34 | 28:03.3 | 28:14.2 | 0:10.8 | 9:03/M |
2 | Mayra Gunther | Grand Prairie | 191 | 29 | 46 | 30:02.9 | 30:08.1 | 0:05.1 | 9:41/M |
3 | Nena Velazquez | Midlothian | 146 | 28 | 47 | 30:14.0 | 30:25.3 | 0:11.2 | 9:45/M |
4 | Amanda Nortun | Arlington | 1320 | 28 | 55 | 32:37.6 | 32:47.7 | 0:10.1 | 10:31/M |
5 | Monica Acosta | Grand Prairie | 2 | 29 | 75 | 36:04.6 | 36:06.1 | 0:01.4 | 11:38/M |
6 | Crystal Franco | Arlington | 188 | 26 | 82 | 36:52.0 | 36:55.8 | 0:03.8 | 11:54/M |
7 | Alejandra Jacobs | Grand Prairie | 79 | 29 | 92 | 38:44.2 | 38:46.5 | 0:02.2 | 12:30/M |
8 | Kayla Wasem | Arlington | 151 | 28 | 105 | 43:24.0 | 43:36.1 | 0:12.1 | 14:00/M |
9 | Elizabeth Andrews | Mansfield | 8 | 26 | 124 | 46:27.3 | 47:15.8 | 0:48.5 | 14:59/M |
10 | Faith Grand | Grand Prairie | 67 | 29 | 134 | 47:36.0 | 48:02.1 | 0:26.1 | 15:21/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steven Jacobs | Grand Prairie | 80 | 29 | 4 | 22:14.0 | 22:17.7 | 0:03.7 | 7:10/M |
2 | Gabriel McClellin | Grand Praire | 1266 | 28 | 13 | 24:57.4 | 25:03.5 | 0:06.1 | 8:03/M |
3 | Aaron Gunther | Grand Prairie | 192 | 29 | 18 | 25:45.2 | 25:49.4 | 0:04.2 | 8:18/M |
4 | Tyler Andrews | Mansfield | 9 | 28 | 19 | 26:22.7 | 26:43.4 | 0:20.7 | 8:30/M |
5 | Nick Ramos | Mansfield | 1346 | 27 | 22 | 26:28.8 | 26:39.2 | 0:10.3 | 8:32/M |
6 | Jordan Williamson | Mansfield | 154 | 29 | 26 | 26:51.4 | 26:55.1 | 0:03.7 | 8:40/M |
7 | Andrew Murray | Arlington | 173 | 26 | 52 | 31:27.1 | 31:36.0 | 0:08.9 | 10:09/M |
8 | Brandon Gamache | Grand Prairie | 164 | 25 | 95 | 39:14.3 | 41:35.6 | 2:21.2 | 12:39/M |
9 | Josue Garza | Grand Prairie | 62 | 29 | 125 | 46:40.0 | 46:42.3 | 0:02.3 | 15:03/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Becca Lucius | Midlothian | 86 | 30 | 12 | 24:40.5 | 24:46.9 | 0:06.4 | 7:57/M |
2 | Dulce "candy" Valentin-Olivas | Arlington | 140 | 34 | 41 | 29:34.0 | 29:43.6 | 0:09.5 | 9:32/M |
3 | Jovonn Strickland | Grand Prairie | 134 | 33 | 57 | 32:46.7 | 32:51.0 | 0:04.3 | 10:34/M |
4 | Misty Easterling | Mansfield | 40 | 33 | 59 | 32:48.5 | 32:51.5 | 0:02.9 | 10:35/M |
5 | Monica Brandow | Arlington | 21 | 34 | 85 | 37:31.5 | 37:41.5 | 0:10.0 | 12:06/M |
6 | April Smith | Mansfield | 183 | 30 | 106 | 43:24.6 | 43:36.3 | 0:11.7 | 14:00/M |
7 | Eunice Nsofor | Mansfield | 97 | 34 | 109 | 43:44.5 | 43:52.2 | 0:07.7 | 14:06/M |
8 | Erica Crowson | Arlington | 163 | 34 | 145 | 59:15.7 | 59:33.2 | 0:17.4 | 19:07/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joel Cogdell | Midlothian | 29 | 30 | 7 | 23:43.8 | 23:47.1 | 0:03.2 | 7:39/M |
2 | Pierre Lucius | Midlothian | 87 | 32 | 11 | 24:39.6 | 24:46.7 | 0:07.1 | 7:57/M |
3 | Chida Truong | Grand Prairie | 139 | 30 | 21 | 26:26.7 | 26:31.0 | 0:04.3 | 8:32/M |
4 | Bobby Alexander | Mansfield | 7 | 32 | 33 | 27:54.6 | 27:57.7 | 0:03.0 | 9:00/M |
5 | Jason Smith | Grand Prairie | 127 | 33 | 39 | 29:05.7 | 29:21.6 | 0:15.9 | 9:23/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christina Ablorh | Grand Prairie | 1 | 37 | 35 | 28:15.3 | 28:22.0 | 0:06.6 | 9:07/M |
2 | Ashley Young | Arlington | 157 | 35 | 40 | 29:28.0 | 29:36.2 | 0:08.1 | 9:30/M |
3 | Christina Vargas | Grand Prairie | 143 | 36 | 51 | 30:38.3 | 30:38.9 | 0:00.6 | 9:53/M |
4 | Karina Robledo | Grand Prairie | 117 | 38 | 62 | 33:00.1 | 33:00.7 | 0:00.6 | 10:39/M |
5 | Gina Hunter | Arlington | 76 | 39 | 86 | 37:47.6 | 38:02.4 | 0:14.7 | 12:11/M |
6 | Lola McCartney | Grand Prairie | 171 | 35 | 89 | 38:25.6 | 38:35.0 | 0:09.3 | 12:24/M |
7 | Heather Nguyen | Mansfield | 175 | 38 | 93 | 39:00.2 | 39:22.9 | 0:22.7 | 12:35/M |
8 | Adekunbi Alabi | Grand Prairie | 159 | 39 | 107 | 43:38.0 | 43:48.2 | 0:10.2 | 14:05/M |
9 | Martha Jeffrey | Grand Prairie | 82 | 38 | 108 | 43:38.8 | 43:53.6 | 0:14.8 | 14:05/M |
10 | Linda Restrepo | Mansfield | 113 | 37 | 123 | 46:11.1 | 46:27.8 | 0:16.6 | 14:54/M |
11 | Myrna Valleciallo | Venus | 142 | 36 | 132 | 47:31.0 | 47:49.4 | 0:18.3 | 15:20/M |
12 | Angela Wooldridge | Hurst | 155 | 38 | 144 | 59:14.9 | 59:32.4 | 0:17.4 | 19:06/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Todd Omer | Mansfield | 179 | 38 | 5 | 22:54.7 | 22:55.3 | 0:00.6 | 7:23/M |
2 | Jesse Hagan | Mansfield | 72 | 39 | 14 | 25:18.0 | 25:21.2 | 0:03.2 | 8:10/M |
3 | Billy Houston | 1372 | 35 | 54 | 32:01.1 | 32:25.3 | 0:24.1 | 10:20/M | |
4 | Lenzy Cornatzer | Mansfield | 32 | 38 | 101 | 42:49.2 | 43:12.4 | 0:23.1 | 13:49/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Pearson | Arlington | 103 | 40 | 27 | 26:57.0 | 27:02.2 | 0:05.1 | 8:42/M |
2 | Monica Diazdelean | 1341 | 41 | 36 | 28:25.8 | 28:39.5 | 0:13.7 | 9:10/M | |
3 | Donia White | Midlothian | 152 | 44 | 66 | 34:11.9 | 34:31.8 | 0:19.9 | 11:02/M |
4 | Alicia Willett | Mansfield | 194 | 44 | 68 | 34:19.1 | 34:32.8 | 0:13.6 | 11:04/M |
5 | Myrna Gomez | Grand Prairie | 65 | 42 | 70 | 35:14.0 | 35:14.6 | 0:00.6 | 11:22/M |
6 | Desire Mapp | Grand Prairie | 170 | 44 | 71 | 35:18.6 | 35:25.3 | 0:06.7 | 11:23/M |
7 | Geidy Peay | Grand Prairie | 106 | 40 | 83 | 37:07.7 | 37:10.5 | 0:02.7 | 11:58/M |
8 | Tammy Staggs | Grand Prairie | 129 | 43 | 115 | 45:03.5 | 45:12.9 | 0:09.3 | 14:32/M |
9 | Karla Gurly | 1338 | 41 | 120 | 45:33.3 | 45:52.4 | 0:19.0 | 14:42/M | |
10 | Jennifer Beaman | Arlington | 13 | 43 | 135 | 47:36.1 | 48:01.0 | 0:24.9 | 15:21/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brett Pearson | Arlington | 104 | 41 | 3 | 21:46.5 | 21:49.5 | 0:02.9 | 7:01/M |
2 | Toye Akinyoade | Mansfield | 3 | 41 | 20 | 26:25.0 | 26:26.0 | 0:01.0 | 8:31/M |
3 | Daniel Nsofor | Mansfield | 96 | 42 | 94 | 39:14.0 | 39:28.9 | 0:14.9 | 12:39/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Taneka Brown | Grand Praire | 199 | 46 | 28 | 27:09.1 | 27:27.8 | 0:18.7 | 8:45/M |
2 | Rhonda Greenwade | Grand Prairie | 69 | 49 | 53 | 31:47.8 | 32:07.9 | 0:20.0 | 10:15/M |
3 | Cindy Murray | Arlington | 174 | 48 | 56 | 32:41.3 | 32:52.2 | 0:10.8 | 10:33/M |
4 | Kim Irwin | Mansfield | 77 | 47 | 63 | 33:03.5 | 33:17.8 | 0:14.3 | 10:40/M |
5 | Lourdes Franco | Arlington | 57 | 49 | 64 | 33:10.1 | 33:10.7 | 0:00.6 | 10:42/M |
6 | Teresa Whitmore | 196 | 47 | 79 | 36:33.7 | 36:56.2 | 0:22.5 | 11:47/M | |
7 | Marlo Carter | Cedar Hill | 28 | 48 | 100 | 40:24.1 | 40:31.5 | 0:07.4 | 13:02/M |
8 | Susan Heidle | Mansfield | 166 | 46 | 128 | 47:04.1 | 47:30.3 | 0:26.1 | 15:11/M |
9 | Letty Villarreal | Arlington | 147 | 45 | 131 | 47:17.3 | 47:17.3 | 15:15/M | |
10 | Sue Corey | Arlington | 31 | 48 | 137 | 48:04.3 | 48:17.0 | 0:12.6 | 15:30/M |
11 | Evonne Reed | Arlington | 110 | 49 | 138 | 52:16.3 | 52:27.4 | 0:11.1 | 16:52/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eddie Vargas | Grand Prairie | 144 | 46 | 15 | 25:19.9 | 25:20.5 | 0:00.6 | 8:10/M |
2 | Charlie Messamore | 1357 | 45 | 29 | 27:09.3 | 27:25.6 | 0:16.2 | 8:45/M | |
3 | Lionel Tambunga | Grand Prairie | 136 | 45 | 49 | 30:31.4 | 30:35.8 | 0:04.3 | 9:51/M |
4 | Felix Pacheco | Arlington | 186 | 48 | 78 | 36:26.1 | 36:37.6 | 0:11.5 | 11:45/M |
5 | Jason Ritchey | Mansfield | 189 | 46 | 126 | 46:45.1 | 46:59.7 | 0:14.5 | 15:05/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michele Starkey | Dallas | 131 | 53 | 80 | 36:42.2 | 36:47.0 | 0:04.7 | 11:50/M |
2 | Gwen Armour | Irving | 193 | 51 | 84 | 37:14.6 | 37:41.1 | 0:26.5 | 12:01/M |
3 | Lorraine Crawford | Fort Worth | 37 | 51 | 96 | 39:18.7 | 39:38.1 | 0:19.4 | 12:41/M |
4 | Joyce Andrews | Venus | 12 | 54 | 116 | 45:10.1 | 45:28.5 | 0:18.4 | 14:34/M |
5 | Tammy McCoy | Grand Prairie | 90 | 52 | 127 | 47:01.5 | 47:17.8 | 0:16.3 | 15:10/M |
6 | Veronica Saucedo | Grand Prairie | 182 | 50 | 142 | 57:09.8 | 57:20.1 | 0:10.3 | 18:26/M |
7 | Chora Anwar | Grand Praire | 1284 | 54 | 143 | 57:10.6 | 57:19.5 | 0:08.9 | 18:26/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joe Sandavol | Midlothian | 121 | 51 | 9 | 24:06.1 | 24:18.5 | 0:12.3 | 7:46/M |
2 | Mark Flemings | Arlington | 49 | 52 | 43 | 29:41.4 | 29:51.0 | 0:09.5 | 9:35/M |
3 | Alfredo Saucedo | Grand Prairie | 181 | 54 | 60 | 32:57.9 | 33:03.3 | 0:05.3 | 10:38/M |
4 | Lamar Horton | Arlington | 75 | 51 | 77 | 36:23.5 | 36:34.3 | 0:10.8 | 11:44/M |
5 | Calvin Carter | Cedar Hill | 27 | 50 | 99 | 40:21.3 | 40:29.1 | 0:07.8 | 13:01/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maggie Gardner | Mansfield | 1298 | 58 | 42 | 29:38.6 | 29:51.3 | 0:12.7 | 9:34/M |
2 | Betty Villegas | Mansfield | 148 | 56 | 58 | 32:47.1 | 32:57.4 | 0:10.3 | 10:35/M |
3 | Angela Johnson | Arlington | 167 | 58 | 87 | 37:59.6 | 38:14.2 | 0:14.6 | 12:15/M |
4 | Alyssa Anwar | Grand Prairie | 160 | 55 | 90 | 38:37.4 | 38:45.7 | 0:08.3 | 12:27/M |
5 | Sharon Carmichael | Grand Prairie | 26 | 56 | 111 | 44:01.3 | 44:18.1 | 0:16.8 | 14:12/M |
6 | Cerina Quijano | Grand Praire | 200 | 59 | 114 | 44:57.2 | 45:05.7 | 0:08.4 | 14:30/M |
7 | Marisol Perez | Arlington | 190 | 55 | 122 | 46:04.0 | 46:25.7 | 0:21.6 | 14:52/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Smith | Arlington TX | 184 | 56 | 8 | 23:58.9 | 24:24.2 | 0:25.3 | 7:44/M |
2 | Dennis Starkey | Dallas | 132 | 57 | 30 | 27:23.3 | 27:26.5 | 0:03.2 | 8:50/M |
3 | Paul Easton | Arlington | 41 | 56 | 88 | 38:20.0 | 38:33.2 | 0:13.1 | 12:22/M |
4 | Bobby Quijano | Grand Praire | 1256 | 58 | 91 | 38:40.9 | 38:48.1 | 0:07.2 | 12:28/M |
5 | Brian Johnson | Grand Prairie | 168 | 58 | 139 | 52:52.5 | 53:14.2 | 0:21.6 | 17:03/M |
6 | Tony Scardino | Arlington | 123 | 58 | 140 | 52:53.8 | 53:13.9 | 0:20.1 | 17:04/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Linda Smithee | 1365 | 62 | 119 | 45:32.4 | 45:55.8 | 0:23.4 | 14:41/M | |
2 | Elena McDaniel | Mansfield | 91 | 63 | 133 | 47:31.8 | 47:49.8 | 0:17.9 | 15:20/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dennis Felkner | Grand Prairie | 47 | 61 | 67 | 34:15.1 | 34:24.1 | 0:08.9 | 11:03/M |
2 | Wes Smithee | 1364 | 64 | 118 | 45:32.3 | 45:55.7 | 0:23.4 | 14:41/M | |
3 | Doug Crawford | Fort Worth | 38 | 62 | 141 | 54:49.3 | 55:09.9 | 0:20.6 | 17:41/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathy McInnis | Arlington | 93 | 69 | 130 | 47:06.8 | 47:30.4 | 0:23.6 | 15:12/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Larry McCellin | Grand Prairie | 89 | 66 | 65 | 33:59.0 | 34:04.8 | 0:05.7 | 10:58/M |
Top | |||||||||
Female 75 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Norma Stepp | Burleson | 133 | 79 | 117 | 45:10.7 | 45:35.9 | 0:25.2 | 14:34/M |