STACHE DASH 5K

Age Group Results

November 14, 2015


Results By Chip-2-Chip Race Timing Chip-2-Chip Race Timing


Men: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Casey Arnold Dallas 1371 29 10 25:11.2 25:15.8 0:04.6 8:06/M
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Suzanne Kelly Dallas 1741 50 18 26:57.3 27:07.2 0:09.8 8:40/M
Top

Female 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eva Montenegro Dallas 1345 12 11 25:11.7 25:15.2 0:03.5 8:06/M
2 Morgan Jane Yarbrough Carrollton 1337 7 56 33:16.8 33:32.2 0:15.4 10:42/M
3 Emily Hopper Dallas 1280 8 105 46:33.4 46:40.2 0:06.8 14:58/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Monique Rivera Wylie 1359 18 55 33:10.2 33:13.3 0:03.1 10:40/M
2 Brittany Dunn Arlington 1258 16 70 35:33.9 35:44.1 0:10.1 11:26/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelsi Klembara Dallas 1286 26 14 26:35.6 26:40.7 0:05.0 8:33/M
2 Brianna Vivian Dallas 1333 24 16 26:48.1 26:52.7 0:04.5 8:37/M
3 Charlotte Martin Dallas 1292 29 23 27:24.3 27:35.7 0:11.4 8:49/M
4 Sarah Martin Dallas 1293 27 24 27:26.9 27:40.3 0:13.3 8:49/M
5 Cathleen Good Dallas 1273 26 39 30:27.0 30:34.7 0:07.7 9:47/M
6 Haley Mitchell Dallas 1297 28 50 32:42.9 32:58.9 0:16.0 10:31/M
7 Clara Torres Dallas 1329 29 54 32:56.9 33:20.3 0:23.3 10:35/M
8 Grace Eslinger Grand Prairie 1262 25 66 34:34.9 34:46.7 0:11.7 11:07/M
9 Kristi Rau Flower Mound 1356 25 69 35:18.6 35:42.4 0:23.7 11:21/M
10 Nazly Dyer Dallas 1751 28 81 37:44.4 37:57.6 0:13.1 12:08/M
11 Ashley Barclay Dallas 1239 28 88 39:42.8 40:04.2 0:21.4 12:46/M
12 Alicia Sadler Dallas 1749 28 90 40:19.6 40:27.9 0:08.3 12:58/M
13 Alexis Nabors Dallas 1347 27 91 40:19.7 40:27.8 0:08.0 12:58/M
14 Anna Day Gdt 1723 28 93 40:31.7 40:44.2 0:12.4 13:02/M
15 Ashley Yrigoyen Gdt 1724 23 94 40:50.6 40:56.6 0:06.0 13:08/M
16 Emily Staloch Stillwater 1327 29 99 43:04.3 43:11.2 0:06.9 13:51/M
17 Lacy Newcomb Forney 1348 27 116 52:27.1 52:36.9 0:09.7 16:52/M
18 Audra Word Frisco 1335 27 122 54:19.0 54:44.6 0:25.6 17:28/M
19 Elizabeth Hinson Dallas 1278 29 123 54:19.1 54:45.1 0:25.9 17:28/M
20 Jessica Espinosa Dallas 1263 28 131 56:33.7 56:53.1 0:19.4 18:11/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Teresa Herdl Dallas 1726 35 15 26:45.7 26:53.3 0:07.6 8:36/M
2 Becka Bronstad Dallas 1342 39 25 27:31.3 27:39.1 0:07.8 8:51/M
3 Amanda Cottrell Dallas 1251 32 27 27:34.5 27:38.6 0:04.1 8:52/M
4 Dani Taylor Newport RI 1755 34 28 27:49.2 27:54.8 0:05.5 8:57/M
5 Meghan Hales Dallas 1745 32 36 29:35.1 29:41.7 0:06.5 9:31/M
6 Julie De Haro Allen 1255 31 47 32:12.7 32:19.9 0:07.2 10:21/M
7 Kelly Duncan Flower Mound 1257 34 48 32:15.6 32:42.5 0:26.8 10:22/M
8 Sarah MacKie Plano 1731 34 49 32:30.3 32:43.2 0:12.8 10:27/M
9 Amy Janak Ft Worth 1750 39 51 32:54.3 33:06.5 0:12.2 10:35/M
10 Anne Yarbrough Carrollton 1336 36 57 33:27.5 33:43.0 0:15.4 10:45/M
11 Daisy Martinez Dallas 1732 31 60 33:35.6 33:56.8 0:21.2 10:48/M
12 Cristina Roybal Dallas 1733 30 61 33:36.0 33:56.7 0:20.6 10:48/M
13 Rebecca Esposito Dallas 1264 32 62 33:57.2 34:08.7 0:11.5 10:55/M
14 Grace Pilon Dallas 1351 39 64 34:15.6 34:57.6 0:41.9 11:01/M
15 Bethany Papacostas Dallas 1349 30 71 35:42.1 36:08.4 0:26.3 11:29/M
16 Cassie Dunn Arlington 1259 35 72 35:56.7 36:06.7 0:10.0 11:33/M
17 Amanda Bandt Dallas 1238 35 74 36:31.4 36:53.1 0:21.6 11:45/M
18 Veronica Quirino Lewisville 1354 30 82 38:01.2 38:19.6 0:18.3 12:13/M
19 Sarah Frank Dallas 1734 33 89 39:57.0 40:21.4 0:24.4 12:51/M
20 Heather Sawicki Carrollton 1324 34 98 42:13.1 42:29.1 0:16.0 13:34/M
21 Irma Quirino Dallas 1353 32 101 44:30.2 44:47.8 0:17.5 14:19/M
22 Cynthia Williams Grand Prairie 1334 30 104 46:15.4 46:38.8 0:23.4 14:52/M
23 Jennifer Tredway Dallas 1331 37 108 48:33.1 48:47.8 0:14.6 15:37/M
24 Kelly Pugh Dallas 1352 37 109 48:33.7 48:47.5 0:13.8 15:37/M
25 Vicky Hinson Dallas 1279 31 124 54:20.5 54:47.3 0:26.7 17:28/M
26 Corrinne Monroe Dallas 1299 33 127 55:54.5 56:01.2 0:06.6 17:58/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stephanie Roberts Dallas 1362 42 78 37:29.5 37:35.3 0:05.7 12:03/M
2 Megan Mitchell Desoto 1748 42 83 38:04.1 38:18.6 0:14.5 12:14/M
3 Rhonda Hopper Dallas 1282 45 107 46:40.6 46:47.7 0:07.1 15:00/M
4 Xohitl Alatorre Dallas 1753 43 110 49:45.2 49:55.9 0:10.6 16:00/M
5 Doris Easley Colleyville 1367 41 112 51:54.3 52:25.1 0:30.7 16:41/M
6 Zenaida Arteaga Wylie 1236 40 113 52:03.6 52:09.0 0:05.4 16:44/M
7 Cari Railsback Forney 1355 45 117 52:27.2 52:37.2 0:10.0 16:52/M
8 Denise Phipps Frisco 1350 47 126 55:35.7 56:03.6 0:27.9 17:52/M
9 Karen Hettrick Dallas 1277 49 129 56:15.2 56:33.5 0:18.3 18:05/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jeanette Good Dallas 1274 55 41 30:46.9 30:55.9 0:09.0 9:54/M
2 Cynthia Oliver Dallas 1737 57 43 31:27.4 31:40.1 0:12.7 10:07/M
3 Melissa Carter Dallas 1727 53 97 41:42.9 41:51.2 0:08.3 13:25/M
4 Angie De Haro Mckinney 1253 50 114 52:03.7 52:09.3 0:05.5 16:44/M
5 Kathy Forner Plano 1268 55 128 56:15.1 56:34.1 0:19.0 18:05/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sarah Reed Dallas 1358 60 38 29:49.9 29:56.5 0:06.6 9:35/M
2 Patty Taylor Grand Prairie 1328 72 125 55:35.5 56:03.4 0:27.9 17:52/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dylan Choate Dallas 1760 15 1 19:26.2 19:30.0 0:03.7 6:15/M
Top

Male Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rick Phelcan Dallas 1742 50 3 21:17.2 21:26.5 0:09.3 6:51/M
Top

Male 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Henry Tawil Dallas 1759 15 5 23:16.6 23:20.0 0:03.3 7:29/M
2 Truc Frisbie Dallas 1269 12 6 23:46.5 23:48.6 0:02.1 7:39/M
3 Nick Roberts Dallas 1361 12 20 27:09.3 27:11.8 0:02.5 8:44/M
4 Finley Roberts Dallas 1360 10 80 37:37.6 37:39.7 0:02.1 12:06/M
5 Benjamin Sawicki Carrollton 1323 7 96 41:42.7 41:59.1 0:16.4 13:25/M
6 Ty Tran Arlington 1757 11 118 53:15.0 53:28.8 0:13.7 17:07/M
7 Jordan Tran Arlington 1758 9 119 54:13.6 54:28.4 0:14.8 17:26/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Case Richardson 1344 26 8 24:55.9 24:59.9 0:04.0 8:01/M
2 Joel Gomez Dallas 1271 29 12 25:41.3 25:47.3 0:06.0 8:15/M
3 Felipe Gutierrez Dallas 1276 23 13 25:43.3 25:48.2 0:04.9 8:16/M
4 Ryan Vela Dallas 1332 28 21 27:12.9 27:27.0 0:14.0 8:45/M
5 Kyle Cottrell Dallas 1252 27 26 27:33.8 27:38.8 0:04.9 8:52/M
6 Andrew Forner Dallas 1267 26 42 30:51.7 31:13.6 0:21.8 9:55/M
7 Eric Emery Dallas 1261 28 45 31:47.8 31:53.3 0:05.5 10:13/M
8 Warren McCarty Dallas 1294 28 46 32:00.7 32:15.7 0:14.9 10:17/M
9 Doug Klembara Dallas 1285 27 76 36:42.5 36:47.2 0:04.7 11:48/M
10 Ryan Harmin Mckinney 1735 24 85 39:14.4 39:25.2 0:10.8 12:37/M
11 Jon Alsup Dallas 1736 24 86 39:18.2 39:26.4 0:08.2 12:38/M
12 Heriberto Salcido Lewisville 1322 29 100 44:30.0 44:47.6 0:17.5 14:19/M
13 Abel Celis Dallas 1246 25 103 45:41.7 46:01.5 0:19.7 14:41/M
14 Lance George Midlothian 1270 22 121 54:18.7 54:45.1 0:26.4 17:28/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jeff Fahrenholz Dallas 1265 32 2 19:32.2 19:34.3 0:02.1 6:17/M
2 Felipe Avila Dallas 1237 38 7 23:47.9 23:51.9 0:04.0 7:39/M
3 Derek Beaton Dallas 1340 32 19 27:02.5 27:14.4 0:11.9 8:42/M
4 Chris Chiles Dallas 1248 39 35 29:16.8 29:31.2 0:14.4 9:25/M
5 Matthew Kyer Dallas 1752 31 37 29:40.1 29:53.0 0:12.8 9:32/M
6 Mike Brin Dallas 1743 35 59 33:29.8 33:36.8 0:07.0 10:46/M
7 Jose Torres Dallas 1330 31 65 34:34.5 34:57.1 0:22.5 11:07/M
8 Jeff Meddaugh Dallas 1295 38 67 34:44.8 34:52.5 0:07.7 11:10/M
9 Tim Smith Allen 1326 30 73 36:25.8 36:32.3 0:06.4 11:43/M
10 Justin Adams Dallas 470 36 75 36:31.7 36:53.6 0:21.9 11:45/M
11 John A. Magallanes Wylie 1291 33 79 37:37.0 37:39.8 0:02.8 12:06/M
12 Jake Barclay Dallas 1240 35 87 39:42.1 40:03.2 0:21.1 12:46/M
13 Jose Soto Dallas 1739 36 130 56:22.3 56:55.4 0:33.1 18:07/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Morris Brossette Dallas 1725 40 4 21:36.9 21:39.7 0:02.7 6:57/M
2 Enrique Montenegro Dallas 1300 43 9 25:08.2 25:11.4 0:03.2 8:05/M
3 Doug Horstman Dallas 1747 47 17 26:50.0 27:05.0 0:15.0 8:38/M
4 Eddie De Haro Mckinney 1254 49 22 27:15.4 27:18.6 0:03.1 8:46/M
5 Joselito Alvarado-Hernandez Dallas 1235 42 29 27:49.2 27:56.8 0:07.5 8:57/M
6 Trent Michel Dallas 1296 42 31 28:28.7 28:37.0 0:08.2 9:09/M
7 Grey Krohmer Duncanville 1287 44 33 28:59.7 29:09.0 0:09.2 9:19/M
8 David Taylor Dallas 1746 44 34 29:04.0 29:20.2 0:16.1 9:21/M
9 Julian Fernandez Oak Cliff 1721 47 40 30:36.7 31:10.7 0:34.0 9:50/M
10 Mc Roman Allen 1363 45 53 32:56.8 33:08.0 0:11.2 10:35/M
11 Tony Fernandez Oak Cliff 1722 44 58 33:28.0 34:01.2 0:33.2 10:46/M
12 Jim Warren Dallas 1744 43 84 38:26.8 38:56.6 0:29.7 12:21/M
13 Saul Celis Cedar Hill 1247 42 102 45:41.5 46:01.5 0:20.0 14:41/M
14 Jay Hopper Dallas 1281 47 106 46:34.6 46:41.3 0:06.6 14:58/M
15 Allen Easley Colleyville 1366 47 111 51:52.7 52:23.7 0:30.9 16:41/M
16 Mike Tran Arlington 1756 40 120 54:14.2 54:28.4 0:14.2 17:26/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Douglas Rudley Dallas 1321 59 30 28:04.2 28:11.8 0:07.6 9:01/M
2 Todd Siegel Pittsburgh 1325 54 32 28:58.9 29:08.8 0:09.9 9:19/M
3 Mark Finlayson Irving 1740 56 63 33:58.7 34:08.2 0:09.4 10:55/M
4 Derryl Lee Dallas 1289 50 92 40:24.5 40:36.5 0:12.0 12:59/M
5 Robert Hawkins Dallas 1728 50 95 41:40.4 41:51.2 0:10.8 13:24/M
6 Stuart Cary Dallas 1343 51 115 52:26.3 52:36.9 0:10.5 16:52/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ricky Lawson Dallas 1288 62 44 31:34.9 31:44.3 0:09.3 10:09/M
2 Rick Hornburg Dallas 1283 60 52 32:55.5 33:16.6 0:21.0 10:35/M
3 John Dupree Dallas 1260 61 68 34:59.2 35:16.0 0:16.8 11:15/M
4 Shelby Strr Dallas 1754 78 77 36:58.1 37:01.4 0:03.3 11:53/M