POINTBANK DOWNTOWN DENTON TURKEY TROT

Age Group Results

November 26, 2015


Results By Chip-2-Chip Race Timing www.chip2chipracetiming.com


Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jennifer Mitchell Dallas TX 1366 31 7 19:12.0 19:14.8 0:02.7 6:10/M
Top

Female Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Susan Johnson Corinth TX 617 42 53 22:46.3 22:56.0 0:09.6 7:19/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jackson Kitchens Corinth TX 645 0 1103 53:38.0 55:44.6 2:06.5 17:15/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sydney Morris Denton, TX 843 13 119 25:04.8 25:14.0 0:09.2 8:04/M
2 Valerie Valdez Denton TX 1370 12 137 25:38.8 26:00.9 0:22.1 8:15/M
3 Jayden Brandon Carrollton TX 123 11 174 26:42.0 28:25.5 1:43.4 8:35/M
4 Alyssa Maldonado Corinth TX 737 13 231 27:41.6 27:49.4 0:07.8 8:54/M
5 Kensley Crabtree Denton TX 267 13 238 27:51.3 28:04.9 0:13.6 8:57/M
6 Evie Bradley Corinth TX 116 8 256 28:05.9 30:05.3 1:59.4 9:02/M
7 Avery Parker Denton TX 916 12 273 28:26.0 28:43.2 0:17.2 9:09/M
8 Hailey Lindsey 1405 12 290 28:43.0 28:50.2 0:07.1 9:14/M
9 Emma Hardy Denton TX 498 9 319 29:10.8 29:55.3 0:44.5 9:23/M
10 Kennedy Martinis Denton TX 771 7 393 30:34.1 31:00.7 0:26.5 9:50/M
11 Tessa Jones Corinth 1448 9 422 31:10.5 31:42.2 0:31.7 10:01/M
12 Agostina Sosa Savannah TX 1153 12 529 33:20.9 34:09.2 0:48.2 10:43/M
13 Amy Brashear 1435 9 592 34:36.9 35:21.6 0:44.7 11:08/M
14 Emma Christian Gainesville TX 214 10 616 35:00.1 36:03.0 1:02.8 11:15/M
15 Kimberly Giese Argyle TX 432 11 635 35:19.2 38:33.6 3:14.3 11:21/M
16 Bella Muir Sanger TX 849 13 649 35:50.8 37:55.0 2:04.2 11:31/M
17 Julia Fisher Denton TX 378 9 685 36:34.5 37:11.1 0:36.6 11:45/M
18 Emma Eddy Corinth TX 335 11 699 37:01.2 40:42.5 3:41.3 11:54/M
19 Anna Groll Lake Dallas TX 462 13 719 37:35.3 41:16.3 3:40.9 12:05/M
20 Hannah Henderson Katy TX 519 12 721 37:47.9 41:18.5 3:30.6 12:09/M
21 Peyton Heskett Gainesville TX 530 11 800 39:38.3 42:47.9 3:09.6 12:45/M
22 Ella Groll Lake Dallas TX 464 11 836 41:06.6 44:45.8 3:39.1 13:13/M
23 Bryce Borchardt Krum TX 112 10 843 41:43.6 43:02.5 1:18.9 13:25/M
24 Ava Teague Corinth TX 1205 11 846 41:45.9 43:43.4 1:57.5 13:25/M
25 Kaitlyn Solares Denton TX 1151 10 872 42:59.4 45:10.2 2:10.8 13:49/M
26 Cloey Brown Krum TX 134 11 893 43:31.8 46:44.8 3:13.0 14:00/M
27 Sydney Schertz Krum TX 1082 10 897 43:48.5 43:51.1 0:02.6 14:05/M
28 Joslyn Major Denton TX 735 8 901 44:29.3 47:46.3 3:17.0 14:18/M
29 Hannelore Chaney Highland Village TX 209 13 902 44:33.1 45:18.4 0:45.2 14:19/M
30 Ella Chaney Highland Village TX 208 10 908 44:45.7 45:31.3 0:45.5 14:23/M
31 Brooklynn Maldonado Corinth TX 738 10 928 45:36.7 47:01.1 1:24.3 14:40/M
32 Alexis Goudarzi Krugerville TX 453 11 951 46:04.8 47:00.3 0:55.5 14:49/M
33 Kaili Morris Denton, TX 842 11 972 47:01.7 48:09.9 1:08.2 15:07/M
34 Victoria Grider Denton TX 460 8 977 47:21.8 50:40.9 3:19.1 15:14/M
35 Bethany Mangrum Denton 1559 13 999 48:23.7 49:13.2 0:49.5 15:33/M
36 Nikki Sternadel Denton TX 1171 12 1004 48:40.6 49:58.8 1:18.2 15:39/M
37 Madison Mallouf Corinth 1553 10 1035 50:08.0 51:44.4 1:36.4 16:07/M
38 June Ham Denton TX 487 4 1043 50:34.0 51:32.1 0:58.0 16:16/M
39 Katelin Hicks Denton TX 540 7 1050 50:46.9 53:04.7 2:17.8 16:19/M
40 Raylee Darden Corinth TX 281 13 1059 51:24.1 53:31.5 2:07.4 16:32/M
41 Ashton Kitchens Corinth TX 644 12 1104 53:38.3 55:45.5 2:07.1 17:15/M
42 Ashley Sanchez Flower Mound TX 1067 7 1123 54:14.8 56:11.4 1:56.6 17:26/M
43 Chloe Bishop Denton TX 89 5 1169 56:33.5 59:09.8 2:36.3 18:11/M
44 Hannah Lebaron Aubrey TX 677 12 1171 56:34.6 59:54.2 3:19.6 18:11/M
45 Julia Muir Sanger TX 852 9 1195 58:01.1 1:00:58.1 2:57.0 18:39/M
46 Allison Giese Argyle TX 430 9 1203 58:14.5 1:01:38.2 3:23.7 18:43/M
47 Mackenzie Leibee Lewisville TX 683 11 1238 1:00:12.3 1:03:10.0 2:57.7 19:21/M
48 Maddie Shin Round Rock TX 1115 13 1251 1:01:11.3 1:03:43.5 2:32.1 19:40/M
49 Tylee Wright Corinth TX 1344 7 1280 1:02:25.0 1:02:58.4 0:33.3 20:04/M
50 Jessa Morgan Mckinney TX 835 4 1311 1:10:14.8 1:11:16.0 1:01.1 22:35/M
51 Nikki Morgan Mckinney TX 838 11 1312 1:10:15.0 1:11:16.1 1:01.1 22:35/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Soren Underwood Burleson TX 1262 16 26 21:26.0 21:29.3 0:03.2 6:54/M
2 Caitlyn Wahnschaffe Prosper TX 1275 18 38 22:12.1 22:21.9 0:09.8 7:08/M
3 Eliana Crabtree Denton TX 266 15 59 23:05.5 23:13.7 0:08.1 7:25/M
4 Nicole Constantine Lake Dallas TX 250 19 100 24:27.5 24:33.8 0:06.3 7:52/M
5 Rheagan Borchardt Krum TX 113 17 159 26:24.9 26:27.9 0:03.0 8:29/M
6 Lyndsey Nyland Highland Village 1482 18 164 26:31.2 26:36.7 0:05.4 8:32/M
7 Hannah Bohnert Denton TX 103 14 175 26:42.6 26:50.8 0:08.1 8:35/M
8 Andrea Coulter Lake Dallas TX 259 17 195 27:04.8 27:22.0 0:17.1 8:42/M
9 Macy Hobbs Callisburg 1548 16 210 27:25.7 27:36.1 0:10.3 8:49/M
10 Sabrina Shrum 1476 18 216 27:30.2 27:33.9 0:03.7 8:51/M
11 Shania Richroath Denton TX 1020 18 225 27:35.0 28:07.3 0:32.2 8:52/M
12 Alexa Barnes Aubrey TX 47 14 233 27:45.9 27:59.9 0:14.0 8:55/M
13 Madeleine Pellet Corinth TX 934 19 248 28:01.8 28:01.8 9:01/M
14 Lexi Nyland Highland Village 1483 14 276 28:29.6 28:35.4 0:05.7 9:10/M
15 Stephanie Berumen Austin TX 86 19 310 29:03.8 29:14.3 0:10.4 9:20/M
16 Alyssa Giovanni Flower Mound TX 438 17 335 29:25.7 30:05.8 0:40.1 9:28/M
17 Emilie Runions Denton TX 1046 16 346 29:42.5 29:59.0 0:16.4 9:33/M
18 Grace Coleman Dallas TX 235 18 347 29:42.8 30:40.3 0:57.4 9:33/M
19 Mary Lenth Fort Worth TX 687 19 353 29:46.0 30:03.5 0:17.4 9:34/M
20 Kirsten Holmes Denton TX 560 19 362 29:56.2 30:47.8 0:51.6 9:37/M
21 Claire Ramos Corinth TX 976 17 382 30:22.2 31:01.7 0:39.5 9:46/M
22 Emily Jones Oklahoma City OK 1455 18 403 30:48.3 31:18.5 0:30.1 9:54/M
23 Kara Freeman Aubrey TX 393 15 415 31:04.9 31:17.5 0:12.5 9:59/M
24 Sydney Freeman Aubrey TX 394 15 416 31:05.0 31:17.6 0:12.6 10:00/M
25 Karli Hooper Denton TX 563 19 418 31:06.1 31:38.7 0:32.5 10:00/M
26 Madelynn Brett Denton 1442 15 444 31:36.2 31:50.3 0:14.1 10:10/M
27 Ginger Krahl Denton 1518 18 452 31:52.8 32:29.4 0:36.5 10:15/M
28 Rachel Iacobucci Highland Village TX 594 19 474 32:19.2 32:55.6 0:36.4 10:23/M
29 Sydney Nemeth Argyle TX 874 16 479 32:22.9 32:37.9 0:15.0 10:24/M
30 Molly Conklin Dallas TX 243 18 490 32:40.0 32:56.9 0:16.9 10:30/M
31 Ali Dittloft Denton 1550 16 536 33:27.9 35:23.3 1:55.4 10:45/M
32 Raven Ceballos Sanger TX 199 18 574 34:13.0 34:58.7 0:45.7 11:00/M
33 Rachel Reed Corinth TX 997 15 628 35:06.9 35:21.7 0:14.8 11:17/M
34 Lauren Reed Corinth TX 994 18 629 35:07.9 35:21.7 0:13.8 11:17/M
35 Grace Muir Sanger TX 851 17 650 35:50.8 37:55.1 2:04.2 11:31/M
36 Katie Cobble Denton 1438 16 665 36:07.6 39:28.9 3:21.2 11:37/M
37 Elise Patel Denton TX 922 15 666 36:08.0 39:28.5 3:20.4 11:37/M
38 Madison Heskett Gainesville TX 529 16 678 36:19.7 39:30.6 3:10.9 11:41/M
39 Abigail Boots Denton TX 108 17 679 36:19.8 39:40.5 3:20.6 11:41/M
40 Brookelynn Beavers Denton TX 64 18 680 36:26.7 36:33.4 0:06.6 11:43/M
41 Madalene Boots Denton TX 110 14 681 36:26.7 39:48.0 3:21.2 11:43/M
42 Sarah Rosenberg Denton 1451 17 755 38:40.7 39:29.0 0:48.2 12:26/M
43 Madison Green 1409 14 776 39:07.5 41:18.2 2:10.7 12:35/M
44 Allyson Elliott Hickory Creek TX 1357 16 804 39:45.6 40:26.0 0:40.4 12:47/M
45 Reagan Trela Corinth TX 1244 14 823 40:24.5 41:59.0 1:34.5 12:59/M
46 Hannah Cunningham Decatur 1461 14 825 40:24.8 40:55.0 0:30.2 12:59/M
47 Lauren Reeves Denton TX 1004 15 849 41:50.2 43:49.0 1:58.8 13:27/M
48 Cassandra Ramos Corinth TX 974 15 882 43:10.8 43:51.9 0:41.1 13:53/M
49 Chloe Ramos Corinth TX 975 19 888 43:15.1 43:56.4 0:41.3 13:54/M
50 Brynna Egge Denton TX 337 16 919 45:14.3 48:48.0 3:33.7 14:33/M
51 Alyssa Young Sanger TX 1346 17 921 45:20.5 46:06.9 0:46.4 14:35/M
52 Kyla Guess Corinth TX 471 18 926 45:35.6 47:53.7 2:18.0 14:39/M
53 Erin Tischler Collinsville TX 1227 15 1024 49:26.7 51:30.6 2:03.9 15:54/M
54 Delany Bell Coppell TX 74 14 1077 52:30.5 54:09.1 1:38.6 16:53/M
55 Morghan Tischler Collinsville TX 1229 19 1105 53:40.5 56:16.8 2:36.3 17:15/M
56 Nicole Tischler Collinsville TX 1230 16 1114 53:52.9 56:28.5 2:35.5 17:19/M
57 Anna Hudelson Flower Mound TX 578 18 1139 54:51.2 58:58.6 4:07.4 17:38/M
58 Hanna Word Denton TX 1332 14 1150 55:25.2 56:47.7 1:22.4 17:49/M
59 Faith Ferguson Denton TX 367 14 1155 55:30.1 59:04.2 3:34.1 17:51/M
60 Faith Piatt Denton 1474 19 1168 56:10.0 58:25.2 2:15.1 18:04/M
61 Gabby Sahm Coppell TX 1050 18 1181 57:10.7 58:38.9 1:28.1 18:23/M
62 Bailey Lindley Denton TX 695 19 1303 1:05:51.6 1:07:37.3 1:45.6 21:10/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sydney Brynn Lantana TX 152 21 24 21:06.7 21:08.9 0:02.2 6:47/M
2 Nicole Wright Hickory Creek TX 1343 29 32 21:55.7 22:02.7 0:06.9 7:03/M
3 Haleigh Ceballos Denton TX 196 24 46 22:29.5 22:32.9 0:03.4 7:14/M
4 Georgina Edgington Denton DE 336 23 48 22:36.5 22:40.3 0:03.7 7:16/M
5 Emily Nitta Corinth TX 893 22 55 22:54.0 23:06.3 0:12.2 7:22/M
6 Shally Margolis Berkeley CA 748 24 63 23:19.7 23:41.4 0:21.6 7:30/M
7 Abby Pena Denton TX 937 23 75 23:47.3 23:56.0 0:08.7 7:39/M
8 Emily Smith Denton TX 1135 21 81 23:59.6 24:20.3 0:20.6 7:43/M
9 Franziska Sprinkmeyer Denton TX 1160 23 87 24:07.3 24:11.5 0:04.1 7:45/M
10 Daisy Horta Denton TX 565 23 98 24:25.5 24:51.3 0:25.7 7:51/M
11 Amber Berumen Denton TX 84 23 101 24:29.1 24:39.8 0:10.7 7:52/M
12 Khrysta Brewster Frisco TX 129 25 116 24:53.4 25:36.6 0:43.1 8:00/M
13 Megan McDermand Denton TX 783 22 130 25:29.4 26:12.2 0:42.7 8:12/M
14 Naomi Berumen Houston TX 85 21 138 25:45.0 25:55.6 0:10.6 8:17/M
15 Kristen Jacobs Denton TX 604 28 145 25:53.9 26:02.0 0:08.0 8:19/M
16 Amy Millington Providence Village TX 812 27 151 26:05.0 26:30.8 0:25.8 8:23/M
17 Natalie Simpson San Diego CA 1430 21 157 26:19.9 26:33.1 0:13.1 8:28/M
18 Kaylin Durmick Denton TX 318 26 172 26:40.8 28:33.2 1:52.3 8:34/M
19 Brittany Anderle Gainesville TX 19 26 176 26:43.6 26:49.9 0:06.2 8:35/M
20 Sarah Maffey Denton TX 732 29 183 26:48.1 27:22.6 0:34.5 8:37/M
21 Mattea Minor Denton TX 815 20 187 26:53.4 27:06.3 0:12.9 8:39/M
22 Taylor Robertson Corinth TX 1036 26 206 27:24.0 28:06.1 0:42.1 8:49/M
23 Aunie Quinn Argyle TX 969 25 209 27:25.6 28:33.4 1:07.8 8:49/M
24 Danielle Wilke Denton TX 1306 23 218 27:30.8 27:51.3 0:20.4 8:51/M
25 Skyler Rueb Frisco TX 1045 25 226 27:35.7 28:01.0 0:25.3 8:52/M
26 Lauren Hooper Denton TX 564 22 227 27:37.5 28:10.4 0:32.8 8:53/M
27 Maggie Coleman Dallas TX 238 22 228 27:38.4 28:35.7 0:57.2 8:53/M
28 Joann Henkel Denton TX 523 25 235 27:48.2 28:08.8 0:20.6 8:56/M
29 Emily Griffin Denton TX 461 20 241 27:54.2 28:41.6 0:47.3 8:58/M
30 Alex Savoie Denton TX 1073 25 246 28:00.7 28:47.0 0:46.3 9:00/M
31 Nancy Cashion Denton TX 191 23 261 28:10.4 30:04.5 1:54.1 9:03/M
32 Kristen McElroy Denton TX 785 29 270 28:23.3 28:46.4 0:23.0 9:08/M
33 Heather Katz Aubrey TX 628 26 277 28:31.2 29:13.4 0:42.1 9:10/M
34 Andie Smirl Denton TX 1133 26 278 28:31.6 29:13.6 0:42.0 9:10/M
35 Ashleigh Mullis Ponder TX 859 24 288 28:42.8 29:11.6 0:28.8 9:14/M
36 Kelly Garrett Denton TX 417 20 295 28:49.0 29:38.4 0:49.3 9:16/M
37 Valerie Larson Denton TX 671 21 296 28:49.6 30:24.7 1:35.1 9:16/M
38 Sarah Van Meter Denton TX 1266 26 301 28:52.2 29:38.5 0:46.2 9:17/M
39 Rachal Rosenberg Denton 1450 20 304 28:56.2 29:43.8 0:47.6 9:18/M
40 Anna Minor Denton 1431 22 314 29:09.0 29:22.8 0:13.7 9:22/M
41 Sarah Jerkins Denton TX 609 22 318 29:10.4 31:28.7 2:18.2 9:23/M
42 Ilkin Rosendahl Denton 1454 26 320 29:11.2 29:22.3 0:11.0 9:23/M
43 Ilke Begec Denton 1453 26 322 29:11.8 29:22.6 0:10.8 9:23/M
44 Sophia Sambo Denton 1412 27 333 29:22.6 30:01.5 0:38.9 9:27/M
45 Alaina Thompson Denton TX 1213 24 344 29:41.9 32:05.4 2:23.5 9:33/M
46 Amanda Morrison Denton TX 844 28 357 29:50.0 30:02.1 0:12.1 9:36/M
47 Ramsey Polich Buda TX 956 28 358 29:50.8 33:23.9 3:33.0 9:36/M
48 Shelby Camp Farwell TX 176 25 367 30:04.2 30:39.0 0:34.8 9:40/M
49 Brittany Pierson Denton TX 952 23 368 30:05.2 32:14.3 2:09.1 9:40/M
50 Jana Miller Denton 1439 29 387 30:26.8 31:27.4 1:00.5 9:47/M
51 Amanda Leibovitz Denton TX 685 27 407 30:57.0 33:20.1 2:23.0 9:57/M
52 Gabriela Ceja Denton TX 201 23 420 31:08.7 32:34.6 1:25.9 10:01/M
53 Sarah Hays Corinth TX 507 26 427 31:15.1 32:58.9 1:43.7 10:03/M
54 Kelsey Brown Flower Mound 1411 24 433 31:23.0 32:27.3 1:04.3 10:05/M
55 Ryan Young Denton TX 1349 26 435 31:27.1 32:14.7 0:47.6 10:07/M
56 Catherine Hartley Dallas TX 500 22 440 31:31.6 32:29.5 0:57.8 10:08/M
57 Ellysia Dierker Corinth TX 302 27 449 31:44.6 32:46.5 1:01.8 10:12/M
58 Melanie Magee Lewisville TX 733 25 450 31:46.5 32:06.7 0:20.1 10:13/M
59 Jordan Swanberg-Baird Denton TX 1190 22 459 32:00.0 33:35.5 1:35.4 10:17/M
60 Bailee Baird Denton 1436 20 461 32:01.8 33:35.6 1:33.8 10:18/M
61 Rebecca Duncan Raleigh NC 1375 29 466 32:07.0 33:32.0 1:25.0 10:20/M
62 Keara Lamb Little Elm TX 663 25 467 32:12.2 33:24.7 1:12.5 10:21/M
63 Keara Lamb Little Elm TX 664 25 468 32:12.4 33:25.2 1:12.8 10:21/M
64 Katie Taylor Aubrey TX 1201 23 469 32:14.1 33:34.1 1:19.9 10:22/M
65 Marinna Eckel Denton TX 333 20 470 32:15.3 33:06.2 0:50.9 10:22/M
66 Laura Touchstone Denton TX 1234 27 471 32:16.8 33:47.2 1:30.3 10:23/M
67 Becca Smart Dallas TX 1132 26 485 32:34.0 34:25.4 1:51.4 10:28/M
68 Sarah McCracken Denton TX 779 26 486 32:34.9 34:23.4 1:48.4 10:28/M
69 Leah Burlage Denton TX 158 29 489 32:39.9 35:51.8 3:11.8 10:30/M
70 Lauren Ratcliff The Colony TX 983 27 496 32:46.9 35:59.4 3:12.5 10:32/M
71 Allyson Huffman Aubrey TX 581 24 501 32:51.6 33:32.4 0:40.7 10:34/M
72 Taylor McGehee Plano TX 788 27 507 32:55.9 34:21.9 1:26.0 10:35/M
73 Kyle Howell Denton TX 573 24 513 33:06.7 34:14.0 1:07.3 10:39/M
74 Alyssa Hedenstrom Denton TX 509 28 515 33:07.7 33:57.8 0:50.1 10:39/M
75 Rachel Powell Denton TX 962 28 517 33:10.6 34:53.1 1:42.5 10:40/M
76 Joanna Piatt Denton TX 950 29 518 33:10.8 34:31.6 1:20.8 10:40/M
77 Samantha Dela Cruz Lake Dallas TX 296 25 522 33:14.0 35:46.1 2:32.1 10:41/M
78 Natalie Usenbaugh Argyle 1472 22 523 33:14.4 35:30.9 2:16.5 10:41/M
79 Taylor Sallaway El Paso TX 1059 21 526 33:17.0 35:17.4 2:00.3 10:42/M
80 Morgan Katz Denton TX 629 27 535 33:27.2 37:41.1 4:13.8 10:45/M
81 Rebecca Gardner Denton TX 416 26 550 33:39.4 35:11.6 1:32.2 10:49/M
82 Katie Lugenheim Chicago IL 719 23 551 33:39.8 34:07.2 0:27.4 10:49/M
83 Sara Bollinger Denton TX 107 29 552 33:40.8 34:57.1 1:16.3 10:50/M
84 Caitlin McGehee Denton TX 786 29 554 33:43.2 34:07.1 0:23.8 10:50/M
85 Megan Decker Rhome TX 293 26 558 33:51.2 35:25.8 1:34.5 10:53/M
86 Cozette Hicks Carrollton TX 536 24 568 34:06.2 35:19.8 1:13.6 10:58/M
87 Megan Trietsch Sanger TX 1247 22 573 34:12.8 34:58.2 0:45.3 11:00/M
88 Ally McCurley Denton TX 781 25 576 34:14.0 34:36.0 0:21.9 11:00/M
89 Kristen Smith Denton TX 1137 25 585 34:29.9 35:39.5 1:09.5 11:05/M
90 Lyndsy Murray Gainesville TX 862 28 586 34:30.7 35:40.1 1:09.3 11:06/M
91 Carolyn Parks Denton TX 921 28 589 34:32.8 37:45.1 3:12.2 11:06/M
92 Kiaran Beck Denton TX 68 26 590 34:35.3 36:44.5 2:09.1 11:07/M
93 Brittney Erwin Denton 1545 24 600 34:46.4 39:06.9 4:20.5 11:11/M
94 Adrienne Noriega Denton TX 896 24 605 34:54.5 35:07.1 0:12.5 11:13/M
95 Savannah Peeples Denton TX 930 27 606 34:55.0 36:26.2 1:31.1 11:14/M
96 Brianna Richardson Corinth TX 1017 20 609 34:55.6 36:17.2 1:21.6 11:14/M
97 Lauren Iacobucci Highland Village TX 593 26 627 35:06.4 35:43.1 0:36.7 11:17/M
98 Melanie Chadwick Flint TX 206 28 630 35:10.8 36:01.5 0:50.7 11:18/M
99 Holly Telford Denton TX 1207 29 638 35:24.3 36:18.8 0:54.5 11:23/M
100 Jazmine Rosado Denton TX 1041 20 640 35:25.7 36:12.3 0:46.6 11:23/M
101 Eleanor Ryan Denton TX 1047 26 645 35:41.8 37:08.3 1:26.4 11:28/M
102 Erin Bakke Abilene TX 39 29 658 36:02.7 37:51.6 1:48.8 11:35/M
103 Brittany Miles Denton TX 806 25 670 36:13.7 37:16.8 1:03.0 11:39/M
104 Amanda Hess Denton TX 533 26 690 36:37.7 37:42.1 1:04.4 11:46/M
105 Anisa Kappayil Denton 1475 22 701 37:03.5 37:03.5 11:55/M
106 Loren Gallo Sanger TX 412 26 704 37:11.4 38:05.4 0:53.9 11:57/M
107 Ellie Dahms Argyle TX 276 24 707 37:14.0 37:42.5 0:28.4 11:58/M
108 Anna Dahms Argyle TX 275 22 708 37:14.1 37:42.6 0:28.4 11:58/M
109 Laura Schmilton Denton TX 1083 28 710 37:16.2 39:52.8 2:36.6 11:59/M
110 Kelsey Mark Argyle TX 753 20 712 37:19.1 38:12.6 0:53.5 12:00/M
111 Bethany Narvaez Hurst TX 870 25 718 37:32.8 38:54.2 1:21.3 12:04/M
112 Meredith Devine Dallas 1554 24 724 37:54.5 40:14.9 2:20.3 12:11/M
113 Laura Nichols Tulsa OK 886 24 726 37:55.7 39:33.8 1:38.1 12:12/M
114 Emma Peeples Amarillo TX 929 21 733 38:08.7 39:39.7 1:30.9 12:16/M
115 Martina Geronimo Carrollton TX 429 24 737 38:18.7 39:50.2 1:31.5 12:19/M
116 Carty Kaitlyn 1390 27 746 38:31.5 39:06.9 0:35.3 12:23/M
117 Erika Ramos Hickory Creek TX 977 29 784 39:22.7 40:36.0 1:13.2 12:39/M
118 Allyson Bowlin Flower Mound TX 114 25 791 39:28.7 40:27.3 0:58.5 12:41/M
119 Madison Childress Hickory Creek TX 212 25 807 39:54.8 40:30.8 0:35.9 12:50/M
120 Nadia Rosales Denton TX 1042 20 808 39:55.7 41:11.2 1:15.4 12:50/M
121 Sarah Watson Grapevine TX 1289 22 809 39:58.2 42:24.4 2:26.1 12:51/M
122 Lacy Stone 1401 26 814 40:01.3 41:03.7 1:02.4 12:52/M
123 Alexis Pereda Corinth 1484 27 828 40:25.2 43:30.6 3:05.4 13:00/M
124 Bethany Garrison Allen TX 418 21 832 40:57.2 43:33.2 2:36.0 13:10/M
125 Christine Monroe Aubrey TX 818 26 838 41:24.2 43:15.8 1:51.5 13:19/M
126 Tiffany Brush Worland WY 149 26 839 41:32.4 43:23.2 1:50.7 13:21/M
127 Alexandra Wintz Pilot Point TX 1323 22 851 41:58.1 43:50.7 1:52.5 13:30/M
128 Stephanie Hoenig Whitesboro TX 555 29 870 42:54.1 43:59.4 1:05.3 13:48/M
129 Emily Moore Lewisville TX 828 21 879 43:06.0 44:03.1 0:57.0 13:52/M
130 Kelsey Hodges Argyle TX 554 24 889 43:22.0 45:26.1 2:04.0 13:57/M
131 Kristen Carrillo Ponder TX 187 27 917 45:12.6 47:10.9 1:58.2 14:32/M
132 Savannah Ferguson Denton TX 370 20 941 45:49.6 49:22.8 3:33.1 14:44/M
133 Maranda Egge Denton TX 339 20 943 45:50.8 49:22.7 3:31.8 14:44/M
134 Melissa Huynh Carrollton 1471 24 945 45:57.6 47:29.1 1:31.5 14:46/M
135 Dajuana Benson Lewisville TX 81 27 946 45:59.6 46:57.9 0:58.3 14:47/M
136 Meagan Brown Lavinia TN 143 27 973 47:07.9 50:22.1 3:14.1 15:09/M
137 Kaitlyn Wilken Denton TX 1308 26 981 47:27.7 48:46.8 1:19.1 15:15/M
138 Jessica Goss Dallas TX 450 25 991 47:49.0 49:20.0 1:31.0 15:23/M
139 Stefani Kingston Denton TX 643 27 997 48:03.6 50:33.8 2:30.1 15:27/M
140 Jennifer Alderman Chicago IL 9 28 1001 48:31.3 49:56.6 1:25.2 15:36/M
141 Haven Hendrik Denton TX 520 20 1007 48:43.7 50:57.3 2:13.5 15:40/M
142 Jamie Loun Denton TX 713 28 1010 48:53.4 49:45.6 0:52.1 15:43/M
143 Christine Swenson Crossroads TX 1191 28 1011 48:54.2 49:10.5 0:16.2 15:43/M
144 Taylor Brakefield Denton TX 122 28 1017 49:12.3 51:13.0 2:00.6 15:49/M
145 Marla Mireles Texas City TX 817 29 1038 50:20.3 52:30.9 2:10.6 16:11/M
146 Kendall Palmer Denton TX 912 29 1049 50:43.3 52:05.8 1:22.4 16:18/M
147 Terry Ann Hampton Denton TX 490 27 1053 51:00.8 54:38.3 3:37.5 16:24/M
148 Jenea Thomas Prosper 1444 29 1060 51:35.4 53:00.4 1:25.0 16:35/M
149 Jessica Heinze Denton TX 513 25 1067 51:46.2 54:07.2 2:21.0 16:39/M
150 Caira Heinze Denton TX 512 21 1069 51:49.6 54:07.2 2:17.6 16:40/M
151 Sheridan Bell Coppell TX 77 20 1076 52:30.5 54:08.8 1:38.3 16:53/M
152 Rachel Muirhead Lewisville TX 855 27 1106 53:44.7 55:25.1 1:40.3 17:17/M
153 Amanda Rennie Frisco TX 1368 29 1119 54:06.1 55:45.4 1:39.2 17:24/M
154 Jessica Iacobucci Highland Village TX 592 29 1120 54:07.1 55:49.4 1:42.3 17:24/M
155 Jessica Wright Denton TX 1341 26 1133 54:40.6 57:40.6 2:59.9 17:35/M
156 Caitlin Starr Denton TX 1168 25 1147 55:18.0 55:34.0 0:15.9 17:47/M
157 Blair Obrien 1377 21 1174 56:47.5 57:50.1 1:02.6 18:15/M
158 Katie Gustainis Vela Pilot Point TX 472 26 1178 56:50.9 58:06.2 1:15.3 18:16/M
159 Taylor Luke Savannah TX 722 20 1189 57:53.7 1:01:54.6 4:00.9 18:37/M
160 Sarah Minks 1379 26 1198 58:03.9 59:05.7 1:01.7 18:40/M
161 Christa Conroy Denton TX 244 25 1206 58:36.7 1:01:13.2 2:36.5 18:51/M
162 Brooke Obrien 1376 22 1207 58:48.1 59:50.9 1:02.8 18:54/M
163 Meghan Reed Corinth TX 995 20 1211 58:49.8 59:04.3 0:14.5 18:55/M
164 Shayne Miller Sanger TX 810 22 1213 59:10.2 1:02:10.5 3:00.3 19:01/M
165 Endleslie Jimenez Denton TX 610 27 1215 59:21.0 1:03:38.9 4:17.9 19:05/M
166 Heather Gascoigne Aubrey TX 420 24 1221 59:53.4 1:01:42.8 1:49.4 19:15/M
167 Carissa Holland Denton TX 557 23 1224 59:56.6 1:03:46.8 3:50.2 19:16/M
168 Chanel Abeyta-Burnes Krum TX 1 24 1231 1:00:02.0 1:03:27.6 3:25.6 19:18/M
169 Sophia Dillard Corinth TX 305 26 1243 1:00:50.9 1:04:37.3 3:46.3 19:34/M
170 Britni Bridges Denton TX 130 29 1277 1:02:22.4 1:05:17.6 2:55.1 20:03/M
171 Sarah Warren Denton TX 1282 28 1278 1:02:22.6 1:05:17.8 2:55.2 20:03/M
Top

Female 30 to 39

