SLEIGH BELLS RINGING 5K

Age Group Results

December 05, 2015


Results By Chip-2-Chip Race Timing www.chip2chipracetiming.com


Men: 1- 9 10-14 15-19 20-34 35-44 45-54 55-99
Women: 15-19 20-34 35-44 45-54 55-99

5K

Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rachel Garcia Greenville 1600 16 16 28:44.6 28:45.0 0:00.4 9:16/M
Top

Female 20 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Maria Guerrero Greenville 1602 25 2 20:56.1 21:01.4 0:05.3 6:45/M
2 Beatriz Rodriguez Greenville 1619 32 5 24:11.8 24:12.2 0:00.4 7:48/M
3 Darilyn Iguardia Quinlan TX 1796 20 9 26:27.3 26:27.7 0:00.4 8:32/M
4 Maria Lopez Greenville 1794 24 10 26:43.8 26:48.3 0:04.4 8:37/M
5 Candice West Greenville 1624 32 11 27:06.2 27:11.5 0:05.2 8:45/M
6 Kimber Patterson Rockwall 1615 29 12 27:46.9 27:47.4 0:00.4 8:57/M
7 Holly Byers Greenville 1592 28 24 30:32.6 30:41.4 0:08.8 9:51/M
8 Natasha Roberts Greenville TX 1793 28 26 31:51.7 31:57.9 0:06.2 10:16/M
9 Nancy Lopez Greenville TX 1795 22 28 32:34.9 32:35.3 0:00.4 10:30/M
10 Alana Byrd Royse City 1593 27 36 38:26.8 38:33.1 0:06.2 12:24/M
11 Christina Lee Rockwall 1608 31 37 38:50.0 38:50.4 0:00.4 12:32/M
12 Tamara Williams Greenville 1627 29 38 39:29.7 39:39.0 0:09.2 12:44/M
13 Jennifer Medders Point 1611 31 39 42:04.2 42:09.7 0:05.4 13:34/M
14 Bekah Medders Greenville 1610 25 40 42:04.7 42:09.8 0:05.0 13:34/M
15 Dina Taylor Commerce 1620 31 41 44:53.6 45:04.0 0:10.3 14:29/M
16 Holley Young Greenville 1628 30 48 51:47.3 51:56.1 0:08.8 16:42/M
Top

Female 35 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rachel Thurmond Greenville 1623 36 4 23:01.2 23:01.6 0:00.4 7:25/M
2 Marianna Fowler Caddo Mills 1598 43 18 29:17.5 29:21.6 0:04.0 9:27/M
3 Natalie Boone Greenville 1591 38 19 29:40.1 29:48.6 0:08.5 9:34/M
4 Amber Madden Greenville 1609 36 22 30:08.9 30:14.5 0:05.5 9:43/M
5 Lesley Overstreet Greenville TX 1777 36 23 30:09.0 30:14.2 0:05.2 9:44/M
6 Jennifer Fry Lone Oak 1599 35 30 32:48.7 32:55.7 0:06.9 10:35/M
7 Alicia Brumley Campbell 1799 38 42 46:23.0 46:33.7 0:10.7 14:58/M
8 Zanette Cotton Terrell 1788 44 46 47:56.8 47:57.2 0:00.4 15:28/M
Top

Female 45 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sabrina Ramirez Sulpher Springs 1800 45 6 24:17.1 27:04.6 2:47.4 7:50/M
2 Liana Dewberry Greenville 1597 51 14 28:28.7 28:32.1 0:03.3 9:11/M
3 Trish Griffin Brashear 1601 46 20 29:41.7 29:50.0 0:08.2 9:35/M
4 Michelle Parker Greenville 1613 54 31 33:37.0 33:44.7 0:07.7 10:51/M
5 Debra Newell Greenville TX 1789 52 33 35:48.8 35:57.8 0:08.9 11:33/M
6 Brenda Cook Rowlett 1596 52 34 36:44.7 36:48.3 0:03.6 11:51/M
7 Jan Bearden Quinlan TX 1791 48 44 47:54.8 47:58.2 0:03.4 15:27/M
8 Susan Johnson Greenville 1604 52 50 57:25.8 57:40.7 0:14.8 18:31/M
Top

Female 55 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Shelly Parker Greenville 1614 55 32 33:58.0 34:05.3 0:07.3 10:57/M
2 Terrie Thopmson Klondike 1621 56 35 37:11.5 37:21.6 0:10.0 12:00/M
3 Carrie Khron Greenville 1606 62 47 49:33.5 49:44.5 0:11.0 15:59/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hadley Brumley Campbell 1798 8 29 32:40.9 32:51.5 0:10.5 10:32/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dustin Medders 1807 11 7 25:44.2 25:49.3 0:05.1 8:18/M
2 Pierce Thurmond Greenville 1622 14 8 26:20.2 26:20.6 0:00.4 8:30/M
3 Cutler Brumley Campbell 1797 11 27 32:31.9 32:41.8 0:09.9 10:29/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ty White Greenville 1626 16 15 28:43.1 28:43.5 0:00.4 9:16/M
Top

Male 20 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jason Kramer Greenville 1607 27 1 19:53.0 19:57.6 0:04.5 6:25/M
2 James West Greenville 1625 34 3 21:06.7 21:11.8 0:05.0 6:48/M
3 Charlie Roberts 1792 31 25 31:50.6 31:58.0 0:07.4 10:16/M
Top

Male 35 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jason Conover Greenville 1595 39 17 29:16.9 29:24.1 0:07.1 9:26/M
Top

Male 45 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Heath Jarvis Greenville TX 1778 45 21 29:55.2 30:02.6 0:07.3 9:39/M
2 Jimmy Vaugh Caddo Mills 1787 50 45 47:55.4 48:02.1 0:06.7 15:27/M
Top

Male 55 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Don Parker Greenville 1612 56 13 28:28.3 28:35.6 0:07.2 9:11/M
2 Johnny Bearden Quinlan 1790 67 43 47:54.7 47:58.0 0:03.2 15:27/M
3 Jay Johnson Greenville 1603 59 49 57:24.3 57:38.8 0:14.5 18:31/M