SANTA'S DOWNTOWN DASH 5K

Age Group Results

December 05, 2015


Results by www.chip2chipracetiming.com Chip-2-Chip Race Timing


Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ariana Luterman 1937 15 7 19:50.1 19:51.2 0:01.1 6:23/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Cynthia Northrop 1935 0 90 38:00.4 38:17.8 0:17.3 12:13/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Abigail Cabrales 1924 10 109 45:53.2 45:59.9 0:06.7 14:45/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Avery Yarbrough Carrollton 1582 11 27 26:31.4 26:41.2 0:09.8 8:32/M
2 Summer Shuster 1942 11 42 29:02.1 29:05.4 0:03.2 9:20/M
3 Kaeyla Huisebus Carrollton 1123 14 48 30:21.3 30:26.3 0:04.9 9:46/M
4 Mckenna Stevens Carrollton 1561 13 50 30:24.6 30:36.3 0:11.7 9:46/M
5 Payton Harper Carrollton 879 12 83 35:58.6 36:12.0 0:13.4 11:34/M
6 Savannah McClure Carrollton 1493 11 136 54:37.6 54:51.1 0:13.4 17:34/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Danielle Loiseau 1914 22 10 22:11.5 22:13.8 0:02.2 7:08/M
2 Stephanie Steffens The Colony 1551 28 29 26:53.0 26:57.2 0:04.2 8:39/M
3 Whitney Alexander 1944 25 33 27:41.7 27:47.1 0:05.3 8:54/M
4 Samantha Lawless Dallas 1236 24 38 28:42.9 28:50.6 0:07.7 9:14/M
5 Jenna Ingram 1951 24 51 30:36.1 30:41.6 0:05.5 9:50/M
6 Susan Prosoco Carrollton 1502 28 52 30:37.7 30:43.0 0:05.2 9:51/M
7 Matthew Gray Carrollton 706 27 53 30:37.9 30:40.7 0:02.7 9:51/M
8 Kristin Jordan 1921 24 58 30:58.4 31:04.8 0:06.3 9:57/M
9 Maggie Hagen Carrollton 762 24 68 32:56.3 32:58.8 0:02.4 10:35/M
10 Meg Hansel Carrollton 768 24 70 33:11.6 33:15.4 0:03.8 10:40/M
11 Fatima Cavazos Farmers Branch 297 23 78 35:16.1 35:32.4 0:16.2 11:20/M
12 Shauna Donavon 1929 27 101 41:51.8 41:56.0 0:04.1 13:27/M
13 Anissa Garcia 1928 27 121 51:58.2 52:19.1 0:20.9 16:43/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Louani Bascara 1922 35 19 25:36.1 25:37.0 0:00.8 8:14/M
2 Brenda Ontiveros Carrollton 1498 39 26 26:14.1 26:20.8 0:06.7 8:26/M
3 Stacy Groner Carrollton 707 35 57 30:58.0 31:04.9 0:06.9 9:57/M
4 Karina Guevara Dallas 716 31 59 30:59.3 31:02.1 0:02.8 9:58/M
5 Anh Tran Carrollton 1572 34 62 31:32.1 31:39.3 0:07.2 10:08/M
6 Robin Thacker Carrollton 1571 39 80 35:19.5 35:26.8 0:07.3 11:21/M
7 Val Fields Carrollton 695 33 84 36:42.0 36:52.3 0:10.3 11:48/M
8 Jacqueline Vickery Dallas 1576 32 85 36:42.1 36:42.2 0:00.1 11:48/M
9 Latonda Cherry Carrollton 320 33 86 36:42.5 36:52.4 0:09.9 11:48/M
10 Jennifer Millspaugh 1963 31 87 36:42.9 36:42.9 11:48/M
11 Kasey Harper Carrollton 858 38 92 39:13.6 39:28.0 0:14.3 12:37/M
12 Rebecca Bronstad Dallas 184 39 94 40:14.2 40:33.0 0:18.7 12:56/M
13 Dawn Huisebus Carrollton 1074 35 103 42:26.4 42:39.1 0:12.7 13:39/M
14 Cindy Echevarria Carrollton 693 33 105 43:07.8 43:29.9 0:22.1 13:52/M
15 Jennifer Green 1964 32 106 43:08.4 43:30.0 0:21.6 13:52/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nicole Meadows Carrollton 1495 44 25 26:06.8 26:15.0 0:08.2 8:24/M
2 Amelia Hernandez Carrollton 1018 47 46 30:11.7 30:15.3 0:03.6 9:42/M
3 Jennifer Reid 1911 42 49 30:23.5 31:04.2 0:40.6 9:46/M
4 Adrian Wood Carrollton 1579 47 61 31:32.0 31:46.2 0:14.1 10:08/M
5 Alice Chien Carrollton 345 42 71 34:05.1 34:10.8 0:05.7 10:58/M
6 Wendi McClendon 1926 45 75 34:33.4 34:49.6 0:16.1 11:07/M
7 Leslie Marsh 1962 42 89 36:56.9 37:14.0 0:17.0 11:53/M
8 Brenda Estrada-Schmidt 1961 44 96 40:47.6 40:58.7 0:11.1 13:07/M
9 Sulema Godinez Carrollton 698 45 102 41:53.2 42:00.8 0:07.6 13:28/M
10 Nicholas Claudine 1917 47 108 44:39.6 44:48.1 0:08.5 14:21/M
11 Katrina Gilder Carrollton 697 49 112 46:27.7 46:37.2 0:09.5 14:56/M
12 Barbara Gibson 1916 42 117 48:01.1 48:13.7 0:12.6 15:26/M
13 Christine Gluckin 1915 48 118 48:02.8 48:14.6 0:11.8 15:27/M
14 Sandy Rivera 1927 49 122 51:59.8 52:21.0 0:21.1 16:43/M
15 Carole Jordan Carrollton 1586 48 125 52:26.7 52:35.9 0:09.1 16:52/M
16 Sara Texada Carrollton 1570 43 127 53:25.9 53:47.8 0:21.9 17:11/M
17 Tracy Rutan Carrollton 1515 44 129 54:17.7 54:40.0 0:22.3 17:27/M
18 Shandra Morton Carrollton 1496 42 130 54:20.4 54:45.4 0:24.9 17:28/M
19 Michelle Walls Dallas 1577 45 135 54:32.3 54:55.0 0:22.7 17:32/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Clives 1912 59 21 25:39.8 25:42.2 0:02.3 8:15/M
2 Mary Lessor 1913 53 32 27:26.4 27:29.0 0:02.6 8:49/M
3 Susan Reichert Carrollton 1510 55 47 30:13.5 30:16.0 0:02.5 9:43/M
4 Aundria Smith Carrollton 1544 54 56 30:46.5 30:54.2 0:07.6 9:54/M
5 Beth Hagen Carrollton 717 55 69 32:56.6 32:58.4 0:01.7 10:35/M
6 Brenda Martin 1955 54 72 34:11.5 34:18.3 0:06.8 10:59/M
7 Robin Standley 1959 53 74 34:33.2 34:41.4 0:08.2 11:07/M
8 Sheri Groves Carrollton 715 55 91 38:00.6 38:18.2 0:17.5 12:13/M
9 Jill Sullivan Carrollton 1563 52 97 41:29.2 41:41.3 0:12.0 13:20/M
10 Shari Patterson 1939 50 98 41:50.1 42:01.7 0:11.6 13:27/M
11 Mary Thomas 1943 53 99 41:50.3 42:01.7 0:11.4 13:27/M
12 Linda Jackson Lewisville 1126 54 100 41:50.8 42:02.0 0:11.2 13:27/M
13 Susan Sims Carrollton 1543 56 113 46:46.5 47:09.8 0:23.2 15:02/M
14 Susan Schafer Farmers Branch 1532 50 116 47:21.3 47:40.9 0:19.6 15:14/M
15 Valerie Dickey Carrollton 502 58 119 48:08.5 48:29.7 0:21.2 15:29/M
16 Laura Droll Carrollton 692 54 133 54:26.7 54:53.0 0:26.2 17:30/M
17 Heidi Pope Carrollton 1500 52 134 54:27.7 54:50.8 0:23.1 17:30/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Donna Marchant Coppell 1938 63 120 48:45.0 48:58.9 0:13.9 15:41/M
2 Pj Black Carrollton 83 64 131 54:26.3 54:51.6 0:25.3 17:30/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Betsy Veneziano Carrollton 1574 70 114 46:53.1 47:06.9 0:13.8 15:05/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Edgar Avila 1919 14 1 16:34.0 16:34.0 5:20/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dawson Harper Carrollton 800 9 23 25:53.9 26:01.0 0:07.0 8:19/M
2 Grady Bell 1957 10 77 35:13.5 35:16.9 0:03.4 11:19/M
3 William McClure Carrollton 1494 9 104 42:54.6 43:01.9 0:07.2 13:48/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jonathan Cantu 1931 13 2 17:30.9 17:30.9 5:38/M
2 Carson Yarbrough Carrollton 1583 14 4 19:01.3 19:01.3 6:07/M
3 Jacob Timmons 1952 13 40 28:55.8 29:02.2 0:06.3 9:18/M
4 Jaden Schmidt 1960 11 60 31:08.6 31:19.6 0:11.0 10:01/M
5 Jacob Rutan Carrollton 1513 13 107 43:24.6 43:43.2 0:18.6 13:57/M
6 Jackson Texada Carrollton 1568 13 123 52:14.9 52:34.0 0:19.1 16:48/M
7 Adam Rutan Carrollton 1512 11 126 52:53.7 53:15.7 0:22.0 17:00/M
8 Drew Texada Carrollton 1567 11 128 53:28.9 53:51.1 0:22.2 17:12/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nate Hoppe 1958 16 3 18:10.7 18:10.7 5:50/M
2 Patrick Kersey 1949 15 6 19:48.3 19:50.5 0:02.1 6:22/M
3 Cade Bonneau Dallas 92 16 15 24:28.7 24:28.7 0:00.0 7:52/M
4 Jake Bonneau Dallas 93 15 17 25:00.5 25:00.5 8:02/M
5 Brandon Cox Coppell 480 15 28 26:33.2 26:33.2 8:32/M
6 Nathaniel Rous Farmers Branch 1511 15 36 28:11.5 28:12.2 0:00.7 9:04/M
7 Connor Hudson Carrollton 1073 17 37 28:37.7 28:41.0 0:03.2 9:12/M
8 Alex Jordan Carrollton 1585 19 39 28:54.8 29:00.7 0:05.9 9:18/M
9 Taylor McNabb 1925 17 54 30:43.5 30:45.0 0:01.5 9:53/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Richard Kolek Carrollton 1233 24 11 23:52.8 23:58.1 0:05.3 7:40/M
2 Justin Hiss Carrollton 1022 23 14 24:03.4 24:08.7 0:05.2 7:44/M
3 Derik Huisebus Carrollton 1090 28 18 25:07.8 25:12.6 0:04.7 8:05/M
4 Octavio Samano Carrollton 1516 27 45 30:08.1 30:25.0 0:16.8 9:41/M
5 Martin Jimenez 1933 28 81 35:23.2 35:27.1 0:03.8 11:23/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Chris Gamet 1947 31 8 19:58.0 20:18.2 0:20.2 6:25/M
2 Nathan Jacobus Dallas 1180 33 16 24:52.0 24:56.1 0:04.0 8:00/M
3 Jesse Fry 1948 34 35 28:08.7 28:27.8 0:19.0 9:03/M
4 Steve Bierfeldt 1945 31 44 29:42.5 29:52.1 0:09.5 9:33/M
5 Randy Price Carrollton 1501 39 63 31:37.4 31:50.0 0:12.5 10:10/M
6 Robert Bateman Carrollton 82 33 67 32:51.8 33:10.8 0:19.0 10:34/M
7 Andy Adcock Carrollton 46 33 73 34:31.3 34:39.7 0:08.3 11:06/M
8 Justin Bell 1956 37 76 35:12.8 35:16.3 0:03.4 11:19/M
9 Adam Henderson Carrollton 897 39 79 35:18.4 35:32.5 0:14.1 11:21/M
10 Elliott Reep 1920 31 93 39:18.0 39:26.8 0:08.7 12:38/M
11 Ray Ware Dallas 1589 33 110 46:25.4 46:41.4 0:15.9 14:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Zachary Luterman 1936 43 5 19:17.1 19:19.5 0:02.4 6:12/M
2 William Stevens Carrollton 1562 45 12 23:53.9 24:06.2 0:12.2 7:41/M
3 Scott Hider 1918 44 13 23:55.7 24:00.7 0:04.9 7:41/M
4 David Harper Carrollton 799 41 22 25:47.8 26:02.5 0:14.6 8:17/M
5 Jeff Texada Carrollton 1569 42 24 25:55.7 26:25.1 0:29.4 8:20/M
6 Brent Taylor Lewisville 1566 45 34 27:52.9 27:58.0 0:05.0 8:58/M
7 David Shuster 1941 41 41 29:02.1 29:05.3 0:03.2 9:20/M
8 Ryan Enge 1950 40 55 30:46.4 31:01.8 0:15.4 9:54/M
9 Jeff Rutan Carrollton 1514 44 65 32:02.7 32:20.7 0:17.9 10:18/M
10 Russell Yarbrough Carrollton 1584 48 88 36:52.1 37:02.6 0:10.5 11:51/M
11 James Bronstad Dallas 180 44 95 40:17.2 40:36.2 0:18.9 12:57/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tarek Saad 1946 50 9 22:04.6 22:07.5 0:02.9 7:06/M
2 Jeff Clement 1923 54 20 25:37.7 25:41.6 0:03.9 8:14/M
3 Kevin Falconer Carrollton 694 52 30 26:54.8 26:59.6 0:04.8 8:39/M
4 Kurt Reichert Carrollton 1509 56 31 26:56.2 26:58.9 0:02.6 8:40/M
5 Clay Timmons 1953 54 43 29:11.9 29:18.4 0:06.5 9:23/M
6 Joe Puente Dallas 1503 52 115 47:21.1 47:40.9 0:19.8 15:14/M
7 Max (ll) Jordan Carrollton 1587 53 124 52:25.9 52:35.6 0:09.6 16:51/M
8 David Droll Carrollton 527 54 132 54:26.7 54:53.0 0:26.3 17:30/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bill Gordon Carrollton 700 69 64 31:38.5 31:45.7 0:07.1 10:10/M
2 Alfonso Gonzales Carrollton 699 67 82 35:40.0 35:50.4 0:10.4 11:28/M
3 Don Ware Dallas 1588 66 111 46:25.9 46:41.7 0:15.7 14:55/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Richard Rachel Carrollton 1508 72 66 32:15.0 32:43.5 0:28.4 10:22/M