Men: Top Finishers 1- 7 8-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 7 8-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chanda Westbrook | Mabank TX | 205 | 17 | 6 | 21:30.9 | 21:35.0 | 0:04.1 | 7:02/M |
2 | Rhonda Carter | Kaufman TX | 92 | 43 | 9 | 22:12.9 | 22:12.9 | 7:15/M | |
3 | Cara Henson | Mabank TX | 204 | 16 | 12 | 23:18.0 | 23:22.4 | 0:04.4 | 7:37/M |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Hayes | Kaufman TX | 364 | 42 | 39 | 29:27.4 | 29:42.7 | 0:15.3 | 9:37/M |
Top | |||||||||
Female 7 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Claire Corder | Scurry TX | 118 | 7 | 76 | 34:04.2 | 34:26.6 | 0:22.3 | 11:08/M |
2 | Emily Cabrera | Kaufman TX | 83 | 7 | 78 | 34:21.9 | 34:29.4 | 0:07.4 | 11:14/M |
3 | Rylie Stone | Kaufman TX | 1509 | 7 | 97 | 36:56.3 | 37:09.5 | 0:13.1 | 12:04/M |
4 | Mariah Brockway | Kaufman TX | 64 | 7 | 109 | 39:05.3 | 39:10.5 | 0:05.2 | 12:46/M |
5 | Addyson Webb | Kaufman TX | 1669 | 7 | 112 | 39:31.8 | 39:36.4 | 0:04.6 | 12:55/M |
Top | |||||||||
Female 8 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lynna Martin | Scurry TX | 384 | 8 | 36 | 29:16.1 | 29:17.5 | 0:01.4 | 9:34/M |
2 | Jadidiah Sandoval | Kaufman TX | 1390 | 10 | 49 | 30:44.7 | 30:51.2 | 0:06.5 | 10:03/M |
3 | Sydney Hamilton | Kaufman TX | 363 | 10 | 52 | 31:34.7 | 31:38.1 | 0:03.4 | 10:19/M |
4 | Isabelle Black | Kaufman TX | 53 | 10 | 64 | 33:22.0 | 33:33.3 | 0:11.2 | 10:54/M |
5 | Courtney Hamilton | Kaufman TX | 362 | 8 | 66 | 33:28.9 | 33:34.2 | 0:05.2 | 10:56/M |
6 | Bailey Smith | Kaufman TX | 1393 | 10 | 69 | 33:40.8 | 33:40.8 | 11:00/M | |
7 | Raegan Crow | Kaufman TX | 125 | 9 | 72 | 33:58.9 | 34:00.8 | 0:01.9 | 11:06/M |
8 | Cindy Corder | Kaufman TX | 116 | 8 | 74 | 34:03.8 | 34:26.6 | 0:22.7 | 11:08/M |
9 | Anaya Reyes | Kaufman TX | 1376 | 10 | 84 | 35:48.4 | 35:55.1 | 0:06.7 | 11:42/M |
10 | Lauren Taylor | Kaufman | 1715 | 10 | 87 | 36:05.7 | 36:05.7 | 11:48/M | |
11 | Becca Solomon | Kaufman TX | 381 | 10 | 93 | 36:30.7 | 36:36.4 | 0:05.7 | 11:56/M |
12 | Tris Anahi Montez-Figueroa | Kaufman TX | 391 | 8 | 95 | 36:40.1 | 36:43.1 | 0:02.9 | 11:59/M |
13 | Taylor Fleming | Kaufman TX | 354 | 10 | 102 | 37:35.1 | 37:50.2 | 0:15.1 | 12:17/M |
14 | Nidia Moctezuma | Kaufman TX | 390 | 10 | 105 | 38:10.5 | 38:14.4 | 0:03.8 | 12:28/M |
15 | Gracie Vinson | Kaufman TX | 1661 | 8 | 106 | 38:46.8 | 38:46.8 | 12:40/M | |
16 | Ellysa Bacus | Kaufman TX | 35 | 10 | 114 | 39:54.4 | 40:02.0 | 0:07.6 | 13:02/M |
17 | Amberli Carrillo | Kaufman TX | 84 | 9 | 116 | 39:54.8 | 40:02.7 | 0:07.8 | 13:02/M |
18 | Zoe Jayne Reyes | Kaufman TX | 1379 | 9 | 117 | 39:58.1 | 40:16.0 | 0:17.9 | 13:04/M |
19 | Paisley Rodriguez | Kaufman TX | 1386 | 9 | 127 | 43:10.0 | 43:12.0 | 0:02.0 | 14:06/M |
20 | Sarah Ritter | Kaufman TX | 1381 | 9 | 130 | 44:03.3 | 44:10.9 | 0:07.5 | 14:24/M |
21 | Elizabeth Juanez | Kaufman TX | 371 | 10 | 136 | 44:59.0 | 45:04.7 | 0:05.7 | 14:42/M |
22 | Christabel Vazquez | Kaufman TX | 1650 | 9 | 139 | 45:27.6 | 45:30.8 | 0:03.2 | 14:51/M |
23 | Esabelle Enderle | Kaufman TX | 153 | 9 | 140 | 45:27.7 | 45:30.9 | 0:03.1 | 14:51/M |
24 | Olivia Spradley | Kaufman TX | 1397 | 9 | 141 | 45:30.6 | 45:34.6 | 0:04.0 | 14:52/M |
25 | Anabel Blevins | Kaufman TX | 54 | 9 | 145 | 45:48.7 | 45:54.7 | 0:05.9 | 14:58/M |
26 | Chantelle Carrillo | Kaufman TX | 85 | 9 | 147 | 45:53.1 | 45:53.1 | 15:00/M | |
27 | Jadyn Killgo | Kaufman TX | 374 | 10 | 150 | 46:00.4 | 46:16.4 | 0:16.0 | 15:02/M |
28 | Kayla Allen | Kaufman TX | 15 | 9 | 153 | 46:59.4 | 47:13.1 | 0:13.7 | 15:21/M |
29 | Dulce Garcia | Kaufman TX | 355 | 8 | 158 | 48:03.1 | 48:05.7 | 0:02.6 | 15:42/M |
30 | Sarah Reed | Kaufman TX | 1373 | 9 | 159 | 50:43.4 | 50:52.7 | 0:09.2 | 16:34/M |
31 | Jade Rivera | Kaufman TX | 1383 | 9 | 161 | 51:48.6 | 51:52.6 | 0:03.9 | 16:56/M |
32 | Isabelle Torres | Kaufman TX | 1601 | 9 | 162 | 52:05.9 | 52:09.5 | 0:03.5 | 17:01/M |
33 | Alyssa Mitchell | Kaufman | 1709 | 10 | 166 | 52:33.9 | 52:51.9 | 0:18.0 | 17:10/M |
34 | Mya McCarty | Kaufman TX | 386 | 10 | 175 | 54:42.4 | 54:42.4 | 17:53/M | |
35 | Daniele Espinoza | Kaufman TX | 172 | 10 | 185 | 59:54.7 | 1:00:01.1 | 0:06.3 | 19:35/M |
Top | |||||||||
Female 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Zoey Rodriguez | Kaufman TX | 1387 | 11 | 26 | 27:54.2 | 27:57.0 | 0:02.8 | 9:07/M |
2 | Hannah Flynn | Kaufman TX | 201 | 13 | 27 | 28:10.4 | 28:19.7 | 0:09.3 | 9:12/M |
3 | Alexus Wright | Kaufman TX | 1703 | 11 | 28 | 28:23.9 | 28:23.9 | 9:17/M | |
4 | Amanda Lambeth | Kaufman TX | 375 | 11 | 30 | 28:28.8 | 28:31.4 | 0:02.5 | 9:18/M |
5 | Molly Burleson | Kaufman TX | 70 | 12 | 33 | 28:59.9 | 29:06.6 | 0:06.7 | 9:28/M |
6 | Avery Gunter | Kaufman | 1716 | 13 | 37 | 29:17.1 | 29:17.1 | 9:34/M | |
7 | Maysa Morales | Kaufman TX | 264 | 13 | 38 | 29:25.3 | 29:35.5 | 0:10.2 | 9:37/M |
8 | Hayley Tucker | Kaufman TX | 1625 | 13 | 40 | 29:38.8 | 29:41.0 | 0:02.1 | 9:41/M |
9 | Sabree Stubbs | Kaufman TX | 1521 | 11 | 44 | 29:50.6 | 29:58.7 | 0:08.1 | 9:45/M |
10 | Amy Gonzalez | Kaufman | 1719 | 11 | 51 | 31:34.4 | 31:37.8 | 0:03.4 | 10:19/M |
11 | Valerie Valles | Kaufman TX | 1637 | 13 | 53 | 31:35.4 | 31:46.6 | 0:11.2 | 10:19/M |
12 | Diocelina Ornelas | Kaufman TX | 379 | 13 | 54 | 31:36.9 | 31:48.0 | 0:11.1 | 10:20/M |
13 | Trinity Hawthorne | Kaufman TX | 265 | 12 | 55 | 32:11.8 | 32:21.2 | 0:09.4 | 10:31/M |
14 | Jocelyn Coronado | Kaufman TX | 120 | 12 | 57 | 32:21.8 | 32:26.5 | 0:04.7 | 10:34/M |
15 | Viviana Mier | Kaufman TX | 388 | 11 | 58 | 32:22.0 | 32:26.7 | 0:04.7 | 10:35/M |
16 | Jordyn Hylander | Kaufman TX | 370 | 11 | 59 | 32:38.8 | 32:45.8 | 0:06.9 | 10:40/M |
17 | Daylin Watkins | Kaufman TX | 1662 | 13 | 80 | 34:40.1 | 34:53.9 | 0:13.7 | 11:20/M |
18 | Alexiss Renteria | Kaufman TX | 1375 | 11 | 83 | 35:45.6 | 35:55.2 | 0:09.5 | 11:41/M |
19 | Abbey Gunter | Kaufman | 1717 | 13 | 86 | 36:03.6 | 36:05.0 | 0:01.4 | 11:47/M |
20 | Pamela Ramirez | Kaufman TX | 599 | 11 | 124 | 42:57.0 | 42:57.0 | 14:02/M | |
21 | Alyssa Chavez | Kaufman | 1718 | 12 | 126 | 43:09.0 | 43:17.7 | 0:08.7 | 14:06/M |
22 | Cheyenne Billeau | Kaufman TX | 48 | 12 | 128 | 43:12.3 | 43:17.9 | 0:05.5 | 14:07/M |
23 | Ruby Brand | Kaufman TX | 60 | 12 | 129 | 44:01.5 | 44:07.8 | 0:06.3 | 14:23/M |
24 | Karen Arriaga | Kaufman TX | 16 | 11 | 133 | 44:06.5 | 44:06.5 | 14:25/M | |
25 | Kaci Horton | Kaufman TX | 366 | 11 | 165 | 52:31.8 | 52:40.0 | 0:08.2 | 17:10/M |
Top | |||||||||
Female 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Molly McAtee | Mabank TX | 206 | 16 | 13 | 23:18.2 | 23:22.5 | 0:04.3 | 7:37/M |
2 | Leslie Gonzalez | Crandall TX | 357 | 15 | 17 | 24:38.7 | 24:45.0 | 0:06.2 | 8:03/M |
3 | Calie Treadaway | Kaufman TX | 1614 | 14 | 20 | 25:19.2 | 25:26.3 | 0:07.0 | 8:16/M |
4 | Paloma Leos | Kaufman TX | 378 | 14 | 21 | 25:24.2 | 25:33.7 | 0:09.5 | 8:18/M |
5 | Denise Saucedo | Kaufman TX | 1770 | 14 | 23 | 25:39.2 | 25:49.0 | 0:09.8 | 8:23/M |
6 | Kendall Pearson | Kaufman TX | 596 | 16 | 29 | 28:28.7 | 28:31.3 | 0:02.5 | 9:18/M |
7 | Presley McBride | Kaufman TX | 1729 | 14 | 45 | 30:15.0 | 30:24.3 | 0:09.3 | 9:53/M |
8 | Eliana Sandoval | Kaufman TX | 1389 | 15 | 48 | 30:44.5 | 30:51.1 | 0:06.5 | 10:03/M |
9 | Sheila Gonzalez | Kaufman | 1720 | 16 | 50 | 31:32.6 | 31:36.5 | 0:03.9 | 10:18/M |
10 | Aubree McCune | Kaufman TX | 387 | 14 | 77 | 34:12.6 | 34:27.6 | 0:15.0 | 11:11/M |
11 | Abby Bermudez | Kaufman TX | 43 | 15 | 92 | 36:30.3 | 36:36.3 | 0:05.9 | 11:56/M |
12 | Janette Moctezuma | Kaufman TX | 389 | 15 | 103 | 38:09.4 | 38:13.7 | 0:04.3 | 12:28/M |
13 | Lupita Bermudez | Kaufman TX | 44 | 16 | 123 | 42:56.8 | 42:56.8 | 14:02/M | |
14 | Victoria Arriaga | Kaufman TX | 17 | 15 | 132 | 44:06.2 | 44:06.2 | 14:25/M | |
15 | Alizae Mays | Kaufman | 1710 | 15 | 134 | 44:07.0 | 44:23.9 | 0:16.9 | 14:25/M |
Top | |||||||||
Female 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lindsey Williamson | Kaufman | 1711 | 17 | 131 | 44:03.9 | 44:11.1 | 0:07.2 | 14:24/M |
2 | Amanda Hughes | Kaufman TX | 368 | 19 | 170 | 53:55.0 | 53:59.2 | 0:04.2 | 17:37/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anna Cabrera | Kaufman TX | 74 | 26 | 88 | 36:08.5 | 36:16.7 | 0:08.2 | 11:48/M |
2 | Shawna Parks | Seven Points TX | 399 | 28 | 90 | 36:16.8 | 36:26.1 | 0:09.2 | 11:51/M |
3 | Veronica Bermudez | Kaufman TX | 45 | 24 | 94 | 36:39.6 | 36:43.0 | 0:03.3 | 11:59/M |
4 | Tiffany Carrillo | Kaufman TX | 88 | 27 | 115 | 39:54.6 | 40:02.5 | 0:07.8 | 13:02/M |
5 | Keely Cruz | Kaufman TX | 126 | 24 | 122 | 42:54.1 | 43:03.7 | 0:09.5 | 14:01/M |
6 | Betina Reeves | Kaufman TX | 1374 | 27 | 135 | 44:16.1 | 44:23.7 | 0:07.6 | 14:28/M |
7 | Leslie Rivers | Kaufman TX | 1384 | 27 | 149 | 45:57.9 | 46:06.2 | 0:08.3 | 15:01/M |
8 | Erica Smith | Kaufman TX | 1394 | 25 | 154 | 47:11.8 | 47:25.5 | 0:13.6 | 15:25/M |
9 | Elyse Rivera | Kaufman TX | 1382 | 27 | 164 | 52:27.0 | 52:31.7 | 0:04.7 | 17:08/M |
10 | Ashley Rader | Kaufman TX | 598 | 21 | 174 | 54:41.9 | 54:41.9 | 17:52/M | |
11 | Janell Eyre | Kaufman TX | 349 | 27 | 183 | 57:26.6 | 57:45.2 | 0:18.6 | 18:46/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sonia Burleson | Kaufman TX | 71 | 38 | 32 | 28:58.8 | 29:06.2 | 0:07.4 | 9:28/M |
2 | Sarah Salgado | Forney | 1708 | 31 | 34 | 29:00.7 | 29:20.0 | 0:19.3 | 9:29/M |
3 | Elanna Hylander | Kaufman TX | 369 | 36 | 60 | 32:38.9 | 32:47.1 | 0:08.1 | 10:40/M |
4 | Lori Stone | Kaufman TX | 1445 | 33 | 96 | 36:56.2 | 37:09.2 | 0:13.0 | 12:04/M |
5 | Gail Brand | Kaufman TX | 59 | 36 | 99 | 37:13.0 | 37:27.9 | 0:14.9 | 12:10/M |
6 | Jessica Cassett | Kemp TX | 94 | 35 | 104 | 38:10.0 | 38:18.9 | 0:08.8 | 12:28/M |
7 | Bonnie Vinson | Kaufman TX | 1660 | 37 | 107 | 38:54.1 | 38:58.3 | 0:04.1 | 12:43/M |
8 | Jennifer Webb | Kaufman TX | 1701 | 34 | 111 | 39:31.4 | 39:36.0 | 0:04.6 | 12:55/M |
9 | Cristina Juarez | Kaufman TX | 372 | 38 | 137 | 45:00.2 | 45:06.4 | 0:06.2 | 14:42/M |
10 | Melody Roeder | Kaufman TX | 202 | 39 | 138 | 45:22.8 | 45:39.0 | 0:16.2 | 14:50/M |
11 | Tina Enderle | Kaufman TX | 156 | 37 | 142 | 45:33.5 | 45:37.8 | 0:04.3 | 14:53/M |
12 | Jamie Blevins | Kaufman TX | 55 | 38 | 144 | 45:48.3 | 45:54.6 | 0:06.3 | 14:58/M |
13 | Stephanie Reyes | Kaufman TX | 1378 | 39 | 148 | 45:53.2 | 46:01.2 | 0:08.0 | 15:00/M |
14 | Ashley Munns | Kaufman TX | 392 | 31 | 151 | 46:01.9 | 46:16.5 | 0:14.6 | 15:02/M |
15 | Crystal Reed | Kaufman TX | 600 | 33 | 160 | 51:27.1 | 51:37.3 | 0:10.1 | 16:49/M |
16 | Mika Horton | Kaufman TX | 367 | 33 | 167 | 52:48.2 | 52:57.2 | 0:09.0 | 17:15/M |
17 | Alicia Guidry | Kaufman TX | 359 | 34 | 169 | 53:50.8 | 53:58.1 | 0:07.2 | 17:36/M |
18 | Crystal Torres | Kaufman TX | 1595 | 34 | 172 | 54:36.5 | 54:41.2 | 0:04.7 | 17:51/M |
19 | Sindie Billeau | Kaufman TX | 52 | 36 | 178 | 56:38.3 | 56:43.9 | 0:05.5 | 18:30/M |
20 | Kimberly Avant | Kaufman TX | 24 | 34 | 180 | 56:40.8 | 56:56.7 | 0:15.9 | 18:31/M |
21 | Carrie Becker | Kaufman | 1769 | 31 | 181 | 56:57.9 | 57:31.9 | 0:33.9 | 18:37/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jesnette Smenner | Kaufman | 1761 | 42 | 41 | 29:40.0 | 29:56.4 | 0:16.3 | 9:42/M |
2 | Melanie Negri | Forney TX | 395 | 40 | 47 | 30:42.8 | 30:57.4 | 0:14.5 | 10:02/M |
3 | Amy Williamson | Kaufman | 1713 | 45 | 62 | 33:02.4 | 33:15.0 | 0:12.5 | 10:48/M |
4 | Brandy Hamilton | Kaufman TX | 361 | 40 | 68 | 33:39.0 | 33:44.3 | 0:05.2 | 11:00/M |
5 | Angela Corder | Kaufman TX | 111 | 41 | 73 | 34:03.6 | 34:26.2 | 0:22.6 | 11:08/M |
6 | Cheryl Pickens | Kemp TX | 207 | 42 | 91 | 36:16.9 | 36:19.9 | 0:03.0 | 11:51/M |
7 | Diana Grimsley | Kaufman TX | 358 | 48 | 118 | 40:22.6 | 40:39.6 | 0:17.0 | 13:12/M |
8 | Wendy Spradley | Kaufman TX | 1398 | 43 | 143 | 45:33.9 | 45:37.5 | 0:03.6 | 14:53/M |
9 | Cindy Preston | Kaufman TX | 597 | 41 | 155 | 47:29.5 | 47:33.2 | 0:03.6 | 15:31/M |
10 | Kori Acevedo | Kaufman TX | 14 | 44 | 171 | 54:36.5 | 54:43.7 | 0:07.2 | 17:51/M |
11 | Shana Espinoza | Kaufman TX | 180 | 46 | 186 | 1:00:06.1 | 1:00:12.0 | 0:05.9 | 19:38/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joni Keach | Scurry TX | 373 | 51 | 82 | 35:31.8 | 35:44.3 | 0:12.4 | 11:36/M |
2 | Dani Morales | Crandall | 1707 | 57 | 100 | 37:21.2 | 37:28.5 | 0:07.2 | 12:12/M |
3 | Camille Venable | Kaufman TX | 1656 | 55 | 119 | 40:45.6 | 40:56.8 | 0:11.2 | 13:19/M |
4 | Irene Vazquez | Kaufman TX | 1654 | 50 | 157 | 47:56.3 | 47:59.8 | 0:03.5 | 15:40/M |
5 | Denise Brewer | Kaufman TX | 61 | 51 | 168 | 53:01.8 | 53:13.1 | 0:11.2 | 17:20/M |
6 | Kimberlee Martin | Kaufman TX | 383 | 56 | 176 | 55:01.8 | 55:19.8 | 0:18.0 | 17:59/M |
7 | Kathy Eyre | Kaufman TX | 350 | 50 | 184 | 57:28.4 | 57:46.5 | 0:18.0 | 18:47/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tricia Gent | Kaufman | 1765 | 66 | 61 | 32:56.1 | 33:09.9 | 0:13.8 | 10:46/M |
2 | Rebeca Badillo | Kaufman TX | 42 | 64 | 113 | 39:34.0 | 39:43.4 | 0:09.4 | 12:56/M |
3 | Connie Scott | Rowlett TX | 1391 | 63 | 120 | 42:50.8 | 43:01.8 | 0:11.0 | 14:00/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Spencer Keith | Kaufman | 1705 | 14 | 1 | 18:45.5 | 18:55.2 | 0:09.6 | 6:08/M |
2 | Christian Rivera | Kaufman | 1762 | 14 | 2 | 18:51.7 | 19:01.2 | 0:09.5 | 6:10/M |
3 | Noah McBride | Kaufman TX | 1730 | 15 | 3 | 19:48.1 | 19:58.3 | 0:10.1 | 6:28/M |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Parker | Kaufman TX | 398 | 50 | 7 | 21:53.1 | 21:59.9 | 0:06.8 | 7:09/M |
Top | |||||||||
Male 7 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Case Lambeth | Kaufman TX | 376 | 6 | 67 | 33:32.8 | 33:38.5 | 0:05.6 | 10:58/M |
Top | |||||||||
Male 8 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Griffin Keith | Kaufman | 1706 | 10 | 22 | 25:24.8 | 25:25.7 | 0:00.8 | 8:18/M |
2 | Gary Negri | Forney TX | 394 | 9 | 31 | 28:56.7 | 29:11.2 | 0:14.5 | 9:27/M |
3 | Kevin Edwards | Kaufman TX | 150 | 9 | 56 | 32:19.9 | 32:22.2 | 0:02.3 | 10:34/M |
4 | Carson Pickens | Kemp TX | 208 | 8 | 89 | 36:16.5 | 36:19.2 | 0:02.7 | 11:51/M |
5 | Gabriel Gonzalez | Crandall TX | 356 | 8 | 121 | 42:52.9 | 43:11.1 | 0:18.2 | 14:01/M |
6 | Jaxson Heary | Kayfman TX | 365 | 10 | 163 | 52:09.0 | 52:09.0 | 17:03/M | |
7 | Lane Avant | Kaufman TX | 25 | 8 | 179 | 56:40.1 | 56:54.6 | 0:14.4 | 18:31/M |
8 | Jack Munns | Kaufman TX | 393 | 9 | 182 | 56:58.1 | 57:31.7 | 0:33.5 | 18:37/M |
Top | |||||||||
Male 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Juan Carrillo | Kaufman | 1763 | 13 | 8 | 22:02.5 | 22:10.6 | 0:08.0 | 7:12/M |
2 | Marshall Pate | Kaufman TX | 400 | 13 | 14 | 23:51.6 | 23:54.3 | 0:02.6 | 7:48/M |
3 | Cade Carter | Kaufman | 1764 | 12 | 19 | 25:03.6 | 25:06.8 | 0:03.1 | 8:11/M |
4 | Tysen McCune | Kaufman TX | 266 | 11 | 70 | 33:57.1 | 34:12.8 | 0:15.7 | 11:06/M |
5 | Cobe Webb | Kaufman TX | 1670 | 11 | 79 | 34:28.3 | 34:44.1 | 0:15.8 | 11:16/M |
6 | Calum Treadaway | Kaufman TX | 1616 | 12 | 81 | 34:47.5 | 34:49.5 | 0:01.9 | 11:22/M |
7 | Jeb Williamson | Kaufman | 1712 | 13 | 85 | 35:53.3 | 37:17.9 | 1:24.5 | 11:44/M |
8 | Jackson Dennie | Kaufman | 1767 | 13 | 98 | 37:12.3 | 37:25.0 | 0:12.6 | 12:09/M |
9 | Jorge Garcia | Kaufman TX | 262 | 11 | 108 | 38:56.8 | 39:01.6 | 0:04.8 | 12:43/M |
10 | Gavin Thompson | Kaufman TX | 1537 | 13 | 152 | 46:02.9 | 46:16.7 | 0:13.8 | 15:03/M |
Top | |||||||||
Male 14 to 16 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brandon Tousignant | Kaufman TX | 1613 | 15 | 5 | 21:09.9 | 21:20.0 | 0:10.1 | 6:55/M |
2 | Jayson Tucker | Kaufman TX | 1626 | 14 | 11 | 22:29.4 | 22:29.4 | 7:21/M | |
3 | Brian James | Kaufman | 1766 | 16 | 18 | 25:00.7 | 25:11.2 | 0:10.5 | 8:10/M |
Top | |||||||||
Male 17 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cole Clark | Kaufman TX | 102 | 17 | 125 | 43:08.9 | 43:11.4 | 0:02.4 | 14:06/M |
2 | Alex Martinez | Kaufman TX | 385 | 18 | 146 | 45:49.2 | 45:52.3 | 0:03.1 | 14:58/M |
3 | Bobby Butler | Terrell | 1714 | 17 | 177 | 55:48.3 | 56:01.8 | 0:13.4 | 18:14/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Phillip Day | Forney TX | 149 | 25 | 43 | 29:50.0 | 29:58.9 | 0:08.9 | 9:45/M |
2 | Derek Owings | Kaufman TX | 397 | 27 | 63 | 33:19.1 | 33:32.7 | 0:13.6 | 10:53/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Denver Stone | Kaufman TX | 1417 | 37 | 4 | 21:06.2 | 21:11.3 | 0:05.1 | 6:54/M |
2 | Michael Lott | Kaufman TX | 210 | 33 | 10 | 22:14.4 | 22:31.1 | 0:16.7 | 7:16/M |
3 | Jeff Maly | Kaufman TX | 380 | 33 | 24 | 26:11.7 | 26:32.8 | 0:21.1 | 8:33/M |
4 | Lee Pennie | Kaufman TX | 263 | 37 | 42 | 29:40.5 | 29:53.7 | 0:13.1 | 9:42/M |
5 | Neal Crow | Kaufman TX | 124 | 33 | 71 | 33:58.4 | 34:01.1 | 0:02.7 | 11:06/M |
6 | Cole Fleming | Kaufman TX | 353 | 31 | 101 | 37:34.7 | 37:50.1 | 0:15.4 | 12:17/M |
7 | Jeff Webb | Kaufman TX | 1676 | 39 | 110 | 39:21.0 | 39:37.2 | 0:16.2 | 12:52/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Albert Gomez | Kaufman TX | 261 | 42 | 15 | 24:23.6 | 24:37.9 | 0:14.3 | 7:58/M |
2 | Poncho Escobedo | Kaufman TX | 165 | 42 | 16 | 24:31.8 | 24:37.6 | 0:05.8 | 8:01/M |
3 | James Wright | Kaufman TX | 1704 | 42 | 35 | 29:01.3 | 29:03.4 | 0:02.1 | 9:29/M |
4 | Jose Coronado | Kaufman TX | 122 | 42 | 65 | 33:26.4 | 33:31.9 | 0:05.4 | 10:56/M |
5 | Shawn Corder | Scurry TX | 119 | 40 | 75 | 34:03.9 | 34:26.6 | 0:22.7 | 11:08/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sean Eyre | Kaufman TX | 351 | 53 | 25 | 27:21.8 | 27:36.2 | 0:14.4 | 8:56/M |
2 | Rob Roberson | Kaufman TX | 1385 | 55 | 173 | 54:40.0 | 54:42.0 | 0:01.9 | 17:52/M |
Top | |||||||||
Male 60 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Victor Morales | Crandall TX | 203 | 66 | 46 | 30:38.9 | 30:54.0 | 0:15.1 | 10:01/M |
2 | Emmit Conn | Scurry TX | 107 | 70 | 156 | 47:37.9 | 47:50.0 | 0:12.0 | 15:34/M |